Where do you purchase your hockey equipment?
Paul Mander (#99)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (MainStreet Bullies)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 19, 2011 | Scorchers | 3 - 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | Jul 04, 2011 | Slap Chops | 7 - 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 21, 2011 | @RPC | 2 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 07, 2011 | Boom Goes the Dynamite | 7 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 05, 2011 | Punishers | 6 - 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 21, 2011 | @604 Snipers | 5 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


