Where do you purchase your hockey equipment?
Paul McClary (#1)
- Year:
- 2011
- Weight:
- 188 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (Jolly Green Giants)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @Swingers | 8 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 22 | 0.880% | 0 | 0 | 0 |
| 2 | Apr 27, 2011 | @HIGH HATS | 8 - 6 | 1 | 0 | 0 | 0 | 6 | 6.000 | 18 | 0.750% | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0 | 9 | 4.50 | 40 | 0.815 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 19, 2011 | @Alkys | 5 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 13 | 0.813% | 0 | 0 | 0 |
| 2 | Jul 18, 2011 | The Danglers | 3 - 9 | 1 | 0 | 0 | 0 | 3 | 3.000 | 18 | 0.857% | 0 | 0 | 0 |
| 3 | Jul 13, 2011 | The Hart Foundation | 1 - 7 | 1 | 0 | 0 | 0 | 1 | 1.000 | 20 | 0.952% | 0 | 0 | 0 |
| 4 | Jul 06, 2011 | @Alkys | 6 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 26 | 0.929% | 0 | 0 | 0 |
| 5 | Jun 29, 2011 | @The Hart Foundation | 6 - 8 | 0 | 1 | 0 | 0 | 7 | 7.000 | 25 | 0.781% | 0 | 0 | 0 |
| 6 | Jun 26, 2011 | Ruff Ryders | 8 - 7 | 0 | 0 | 0 | 1 | 8 | 8.000 | 18 | 0.692% | 0 | 0 | 0 |
| 7 | Jun 25, 2011 | The Danglers | 5 - 10 | 1 | 0 | 0 | 0 | 5 | 5.000 | 29 | 0.853% | 0 | 0 | 0 |
| 8 | Jun 22, 2011 | Viking Quest | 3 - 5 | 1 | 0 | 0 | 0 | 3 | 3.000 | 25 | 0.893% | 0 | 0 | 0 |
| 9 | Jun 05, 2011 | @Ruff Ryders | 2 - 4 | 0 | 1 | 0 | 0 | 4 | 4.000 | 27 | 0.871% | 0 | 0 | 0 |
| 10 | May 28, 2011 | Hell's Satans | 5 - 7 | 1 | 0 | 0 | 0 | 5 | 5.000 | 21 | 0.808% | 0 | 0 | 0 |
| 11 | May 25, 2011 | @Alkys | 5 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 15 | 0.789% | 0 | 0 | 0 |
| 12 | May 13, 2011 | @Viking Quest | 9 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 16 | 0.842% | 0 | 0 | 0 |
| 13 | May 08, 2011 | Fighting Irish | 3 - 11 | 1 | 0 | 0 | 0 | 3 | 3.000 | 19 | 0.864% | 0 | 0 | 0 |
| 14 | May 05, 2011 | @Viking Quest | 2 - 4 | 0 | 1 | 0 | 0 | 4 | 4.000 | 21 | 0.840% | 0 | 0 | 0 |
| Totals | 10 | 3 | 0 | 1 | 55 | 3.93 | 293 | 0.842 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 27, 2011 | @The Danglers | 4 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 29 | 0.829% | 0 | 0 | 0 |
| 2 | Jul 25, 2011 | The Danglers | 7 - 2 | 0 | 1 | 0 | 0 | 7 | 7.000 | 21 | 0.750% | 0 | 0 | 0 |
| 3 | Jul 23, 2011 | @Ruff Ryders | 6 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 20 | 0.800% | 0 | 0 | 0 |
| 4 | Jul 20, 2011 | Chairman Mao's Assembly | 3 - 5 | 1 | 0 | 0 | 0 | 3 | 3.000 | 14 | 0.824% | 0 | 0 | 0 |
| Totals | 2 | 2 | 0 | 0 | 21 | 5.25 | 84 | 0.801 | 0 | 0 | 0 | |||


