Where do you purchase your hockey equipment?
Peter Dixon (#19)
- Year:
- 2011
- Weight:
- 127 lbs
- Height:
- Stick side:
- Right
- Position:
- Defense
2011 Season stats (Voodoo)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | @Fobbernaughts | 5 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 26, 2011 | @Squirrely Wrath | 6 - 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 06, 2011 | Squirrely Wrath | 3 - 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jun 29, 2011 | Fobbernaughts | 1 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 26, 2011 | @Squirrely Wrath | 5 - 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Jun 25, 2011 | Moneyshot | 6 - 9 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jun 22, 2011 | @Moneyshot | 6 - 4 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Jun 16, 2011 | @GREEN HORNETS | 6 - 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 07, 2011 | Tiger Blood | 6 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 04, 2011 | Moneyshot | 5 - 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 29, 2011 | GREEN HORNETS | 0 - 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | May 17, 2011 | Tanks | 3 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 14, 2011 | South Van Devils | 3 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 03, 2011 | @GREEN HORNETS | 8 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 34 | 4 | 2 | 3 | 0 | 0 | 4 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 28, 2011 | @Moneyshot | 3 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 26, 2011 | Moneyshot | 8 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Jul 24, 2011 | Squirrely Wrath | 4 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||


