Where do you purchase your hockey equipment?
Phil Matthews (#18)
- Year:
- 2009
- Weight:
- 127 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2009 Season stats (VFX Vipers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 27, 2009 | World Allstars | 6 - 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Apr 23, 2009 | @qe | 9 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2009 | World Allstars | 8 - 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 20, 2009 | @District 5 | 13 - 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 16, 2009 | @World Allstars | 7 - 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 11, 2009 | District 5 | 4 - 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jul 08, 2009 | World Allstars | 5 - 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jul 06, 2009 | @District 5 | 11 - 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 28, 2009 | @World Allstars | 9 - 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 14, 2009 | @POWAR RANGERS | 16 - 4 | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jun 10, 2009 | The Eagles | 4 - 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jun 04, 2009 | Highlight Reelers | 1 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 30, 2009 | The Radz | 2 - 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 25, 2009 | Crimson Dragons | 4 - 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | May 18, 2009 | The Brews | 5 - 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 40 | 63 | 8 | 1 | 1 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||


