Where do you purchase your hockey equipment?
Ralphael Wong (#61)
- Year:
- 2011
- Weight:
- 195 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (KINGS)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | @604 Snipers | 2 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 11 | 0.611% | 0 | 0 | 0 |
| 2 | Apr 26, 2011 | @Hitmen | 16 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 20 | 0.909% | 0 | 0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 9 | 4.50 | 31 | 0.760 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 17, 2011 | Team UnBEEtable | 4 - 6 | 1 | 0 | 0 | 0 | 4 | 4.000 | 17 | 0.810% | 0 | 0 | 0 |
| 2 | Jul 13, 2011 | @Hitmen | 7 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 19 | 0.826% | 0 | 0 | 0 |
| 3 | Jul 05, 2011 | @Snipers | 3 - 4 | 0 | 1 | 0 | 0 | 4 | 4.000 | 8 | 0.667% | 0 | 0 | 0 |
| 4 | Jun 21, 2011 | Rampage | 8 - 3 | 0 | 1 | 0 | 0 | 8 | 8.000 | 13 | 0.619% | 0 | 0 | 0 |
| 5 | May 31, 2011 | Snipers | 4 - 7 | 1 | 0 | 0 | 0 | 4 | 4.000 | 14 | 0.778% | 0 | 0 | 0 |
| 6 | May 24, 2011 | Goal Diggers | 2 - 8 | 1 | 0 | 0 | 0 | 2 | 2.000 | 15 | 0.882% | 0 | 0 | 0 |
| 7 | May 18, 2011 | @Boom Goes the Dynamite | 7 - 6 | 1 | 0 | 0 | 0 | 6 | 6.000 | 12 | 0.667% | 0 | 0 | 1 |
| 8 | May 14, 2011 | @Goal Diggers | 6 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 2 | 0.400% | 0 | 0 | 0 |
| 9 | May 11, 2011 | Snipers | 3 - 10 | 1 | 0 | 0 | 0 | 3 | 3.000 | 15 | 0.833% | 0 | 0 | 0 |
| 10 | May 03, 2011 | @Boom Goes the Dynamite | 8 - 13 | 0 | 1 | 0 | 0 | 13 | 13.000 | 30 | 0.698% | 0 | 0 | 0 |
| Totals | 7 | 3 | 0 | 0 | 51 | 5.10 | 145 | 0.718 | 0 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||||


