Where do you purchase your hockey equipment?
Randy Hui (#35)
- Year:
- 2011
- Weight:
- 325 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (MainStreet Bullies)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | High Rollers | 7 - 4 | 0 | 1 | 0 | 0 | 7 | 7.000 | 32 | 0.821% | 0 | 0 | 0 |
| 2 | Apr 27, 2011 | ROC BOYS | 8 - 4 | 0 | 1 | 0 | 0 | 8 | 8.000 | 29 | 0.784% | 0 | 0 | 0 |
| Totals | 0 | 2 | 0 | 0 | 15 | 7.50 | 61 | 0.803 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 19, 2011 | Scorchers | 3 - 6 | 1 | 0 | 0 | 0 | 3 | 3.000 | 19 | 0.864% | 0 | 0 | 0 |
| 2 | Jul 09, 2011 | Gunners | 4 - 9 | 1 | 0 | 0 | 0 | 4 | 4.000 | 22 | 0.846% | 0 | 0 | 0 |
| 3 | Jul 04, 2011 | Slap Chops | 7 - 4 | 0 | 1 | 0 | 0 | 7 | 7.000 | 23 | 0.767% | 0 | 0 | 0 |
| 4 | Jun 21, 2011 | @RPC | 2 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 29 | 0.829% | 0 | 0 | 0 |
| 5 | Jun 19, 2011 | @Boom Goes the Dynamite | 7 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 15 | 0.789% | 0 | 0 | 0 |
| 6 | Jun 07, 2011 | Boom Goes the Dynamite | 7 - 2 | 0 | 1 | 0 | 0 | 7 | 7.000 | 20 | 0.741% | 0 | 0 | 0 |
| 7 | Jun 05, 2011 | Punishers | 6 - 4 | 0 | 1 | 0 | 0 | 6 | 6.000 | 20 | 0.769% | 0 | 0 | 0 |
| 8 | May 31, 2011 | @Punishers | 2 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 17 | 0.739% | 0 | 0 | 0 |
| 9 | May 12, 2011 | @CHAOS | 2 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 24 | 0.800% | 0 | 0 | 0 |
| 10 | May 04, 2011 | @CHAOS | 4 - 11 | 0 | 1 | 0 | 0 | 11 | 11.000 | 23 | 0.676% | 0 | 0 | 0 |
| Totals | 3 | 7 | 0 | 0 | 60 | 6.00 | 212 | 0.782 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 2011 | @RPC | 2 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 28 | 0.800% | 0 | 0 | 0 |
| 2 | Jul 21, 2011 | @604 Snipers | 5 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 12 | 0.750% | 0 | 0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 11 | 5.50 | 40 | 0.775 | 0 | 0 | 0 | |||


