Where do you purchase your hockey equipment?
Richard Koh (#5)
- Year:
- 2011
- Weight:
- 170 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (Rampage)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 29, 2011 | Team UnBEEtable | 2 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jun 25, 2011 | @Goal Diggers | 7 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 21, 2011 | @KINGS | 8 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 16, 2011 | @Hitmen | 6 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | May 14, 2011 | Target Practice | 3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | May 08, 2011 | @Moneyshot | 10 - 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | May 03, 2011 | Target Practice | 3 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||


