Where do you purchase your hockey equipment?
Ricky Dhillon (#85)
- Year:
- 2009
- Weight:
- 127 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2009 Season stats (zig zags)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 26, 2009 | @The Eagles | 4 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 22, 2009 | @POWAR RANGERS | 3 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 22, 2009 | POWAR RANGERS | 7 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 13, 2009 | @NUKKAS | 7 - 18 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 11, 2009 | The Breakers | 13 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 04, 2009 | The Breakers | 3 - 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 27, 2009 | POWAR RANGERS | 5 - 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 21, 2009 | @NUKKAS | 10 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 15, 2009 | @The Eagles | 7 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 04, 2009 | Cowboys | 5 - 10 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jun 01, 2009 | The Breakers | 9 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 24, 2009 | POWAR RANGERS | 9 - 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 18, 2009 | The Breakers | 1 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 09, 2009 | @District 5 | 4 - 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 04, 2009 | @Highlight Reelers | 4 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 05, 2009 | @POWAR RANGERS | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


