Where do you purchase your hockey equipment?
Rob Hanson (#11)
- Year:
- 2011
- Weight:
- 165 lbs
- Height:
- Stick side:
- Left
- Position:
- Defense
2011 Season stats (The Radz)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 28, 2011 | Blackjacks | 1 - 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | @Ladner Jets | 3 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 13, 2011 | @Blackjacks | 6 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 11, 2011 | Heroes | 1 - 12 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jun 27, 2011 | @Ladner Breakers | 8 - 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 23, 2011 | @Blackjacks | 10 - 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Jun 20, 2011 | @Blackjacks | 9 - 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 18, 2011 | @Ladner Jets | 14 - 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | May 29, 2011 | @Ladner Breakers | 12 - 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 23, 2011 | @Ladner Breakers | 13 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 16, 2011 | @Cowboys | 13 - 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 14, 2011 | @Ladner Breakers | 6 - 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 09, 2011 | The Brews | 6 - 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 07, 2011 | Blackjacks | 7 - 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 30 | 48 | 0 | 1 | 1 | 0 | 0 | 2 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | Blackjacks | 4 - 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||


