Where do you purchase your hockey equipment?
Roger So (#15)
- Year:
- 2011
- Weight:
- 195 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (Brigadiers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 29, 2011 | @NFG | 4 - 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 25, 2011 | Flying Sumos | 10 - 3 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2011 | @pcuk | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 09, 2011 | @NFG | 5 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 07, 2011 | @MV Scorchers | 4 - 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 27, 2011 | @Justice league | 4 - 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 5 | Jun 16, 2011 | Harpooners | 3 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 02, 2011 | Justice league | 4 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | May 28, 2011 | Rad Warriors | 5 - 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 26, 2011 | @Flying Sumos | 2 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 15, 2011 | pcuk | 2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 13, 2011 | @Pacmen | 4 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 09, 2011 | MV Scorchers | 4 - 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | May 05, 2011 | pcuk | 5 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 02, 2011 | @MV Scorchers | 5 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 7 | 20 | 0 | 0 | 0 | 2 | 2 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | @Flying Sumos | 1 - 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


