Where do you purchase your hockey equipment?
Ron Louie (#1)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Commandos)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 27, 2011 | Fighting Irish | 5 - 6 | 1 | 0 | 0 | 0 | 5 | 5.000 | 17 | 0.773% | 0 | 0 | 1 |
| Totals | 1 | 0 | 0 | 0 | 5 | 5.00 | 17 | 0.773 | 0 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2011 | Hell's Satans | 4 - 3 | 0 | 1 | 0 | 0 | 4 | 4.000 | 21 | 0.840% | 0 | 0 | 0 |
| 2 | Jul 17, 2011 | HIGH HATS | 5 - 6 | 1 | 0 | 0 | 0 | 5 | 5.000 | 17 | 0.773% | 0 | 0 | 0 |
| 3 | Jul 11, 2011 | HIGH HATS | 6 - 3 | 0 | 1 | 0 | 0 | 5 | 5.000 | 34 | 0.872% | 0 | 0 | 0 |
| 4 | Jul 09, 2011 | @Dirty Monkeys | 4 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 17 | 0.895% | 0 | 0 | 0 |
| 5 | Jul 04, 2011 | Twisted Wrister | 8 - 2 | 0 | 1 | 0 | 0 | 8 | 8.000 | 25 | 0.758% | 0 | 0 | 0 |
| 6 | Jun 26, 2011 | @Hell's Satans | 7 - 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 18 | 1.000% | 1 | 0 | 0 |
| 7 | Jun 20, 2011 | Dirty Monkeys | 3 - 4 | 1 | 0 | 0 | 0 | 3 | 3.000 | 37 | 0.925% | 0 | 0 | 0 |
| 8 | Jun 05, 2011 | Team Hollywood | 1 - 5 | 1 | 0 | 0 | 0 | 1 | 1.000 | 17 | 0.944% | 0 | 0 | 0 |
| 9 | May 30, 2011 | @HIGH HATS | 6 - 6 | 0 | 0 | 1 | 0 | 6 | 6.000 | 28 | 0.824% | 0 | 0 | 0 |
| 10 | May 29, 2011 | @Fighting Irish | 7 - 6 | 1 | 0 | 0 | 0 | 6 | 6.000 | 11 | 0.647% | 0 | 0 | 0 |
| 11 | May 23, 2011 | Dirty Monkeys | 2 - 6 | 1 | 0 | 0 | 0 | 2 | 2.000 | 21 | 0.913% | 0 | 0 | 0 |
| 12 | May 15, 2011 | HIGH HATS | 3 - 4 | 1 | 0 | 0 | 0 | 3 | 3.000 | 20 | 0.870% | 0 | 0 | 1 |
| 13 | May 12, 2011 | Team Hollywood | 3 - 3 | 0 | 0 | 1 | 0 | 3 | 3.000 | 25 | 0.893% | 0 | 0 | 0 |
| 14 | May 04, 2011 | @Fighting Irish | 5 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 20 | 0.870% | 0 | 2 | 0 |
| Totals | 9 | 3 | 2 | 0 | 51 | 3.64 | 311 | 0.859 | 1 | 2 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 22, 2011 | Hell's Satans | 5 - 4 | 0 | 1 | 0 | 0 | 5 | 5.000 | 38 | 0.884% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 5 | 5.00 | 38 | 0.884 | 0 | 0 | 0 | |||


