Where do you purchase your hockey equipment?
Ross Moore (#14)
- Year:
- 2011
- Weight:
- 185 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (Ceilis Warriors)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | The Brews | 8 - 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 12, 2011 | Powar Rangers | 11 - 15 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jun 07, 2011 | @Powar Rangers | 3 - 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 02, 2011 | VFX Vipers | 13 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | May 31, 2011 | @World Allstars | 5 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | May 24, 2011 | The Eagling Brewers | 17 - 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | May 19, 2011 | VFX Vipers | 11 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | May 18, 2011 | @District 5 | 12 - 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | May 10, 2011 | Powar Rangers | 10 - 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | @Powar Rangers | 7 - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||


