Where do you purchase your hockey equipment?
Ross Yalung (#20)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (GREEN HORNETS)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 30, 2011 | @Blazers | 3 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0.000% | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0.000 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 16, 2011 | Moneyshot | 3 - 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 17 | 0.850% | 0 | 0 | 0 |
| 2 | Jul 14, 2011 | @Moneyshot | 2 - 3 | 0 | 1 | 0 | 0 | 3 | 3.000 | 24 | 0.889% | 0 | 0 | 0 |
| 3 | Jul 10, 2011 | Fobbernaughts | 5 - 6 | 1 | 0 | 0 | 0 | 5 | 5.000 | 16 | 0.762% | 0 | 0 | 1 |
| 4 | Jul 06, 2011 | @Tiger Blood | 5 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 16 | 0.889% | 0 | 0 | 0 |
| 5 | Jun 29, 2011 | Squirrely Wrath | 2 - 5 | 1 | 0 | 0 | 0 | 2 | 2.000 | 17 | 0.895% | 0 | 0 | 0 |
| 6 | Jun 26, 2011 | Tiger Blood | 5 - 8 | 1 | 0 | 0 | 0 | 5 | 5.000 | 11 | 0.688% | 0 | 0 | 0 |
| 7 | Jun 25, 2011 | @Fobbernaughts | 7 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 17 | 0.850% | 0 | 0 | 0 |
| 8 | Jun 22, 2011 | Fobbernaughts | 1 - 4 | 1 | 0 | 0 | 0 | 1 | 1.000 | 29 | 0.967% | 0 | 0 | 0 |
| 9 | Jun 18, 2011 | @Squirrely Wrath | 5 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 16 | 0.842% | 0 | 0 | 0 |
| 10 | Jun 16, 2011 | Voodoo | 6 - 4 | 0 | 1 | 0 | 0 | 6 | 6.000 | 21 | 0.778% | 0 | 0 | 0 |
| 11 | May 11, 2011 | @The Veiny Shafts | 4 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 26 | 0.813% | 0 | 0 | 0 |
| 12 | May 07, 2011 | Squirrely Wrath | 5 - 7 | 1 | 0 | 0 | 0 | 5 | 5.000 | 11 | 0.688% | 0 | 0 | 0 |
| 13 | May 03, 2011 | Voodoo | 8 - 3 | 0 | 1 | 0 | 0 | 8 | 8.000 | 23 | 0.742% | 0 | 0 | 0 |
| Totals | 8 | 5 | 0 | 0 | 52 | 4.00 | 244 | 0.819 | 0 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 24, 2011 | @Moneyshot | 0 - 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 25 | 0.962% | 0 | 0 | 0 |
| 2 | Jul 23, 2011 | Tiger Blood | 8 - 11 | 1 | 0 | 0 | 0 | 8 | 8.000 | 19 | 0.704% | 0 | 0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 9 | 4.50 | 44 | 0.833 | 0 | 0 | 0 | |||


