• STATS

Scott Phillips (#16)

Ladner Jets
Ladner Jets
Tier 5
Team Roster
Scott Phillips
Year:
2011
Weight:
140 lbs
Height:
Stick side:
Right
Position:
Forward

2011 Season stats (Ladner Jets)

Date Opponent Score G A PTS PIM PPG PPP SHG SHP GWG
1 May 01, 2011 Hell's Satans 2 - 15 0 2 2 0 0 0 0 0 0
2 Apr 30, 2011 @Rampage 0 - 0 0 1 1 2 0 0 0 0 0
Totals 0 3 3 2 0 0 0 0 0
Date Opponent Score G A PTS PIM PPG PPP SHG SHP GWG
1 Jul 19, 2011 @Heroes 9 - 5 0 1 1 2 0 0 0 0 0
2 Jul 04, 2011 @Heroes 6 - 4 1 1 2 0 0 1 0 0 0
3 Jun 22, 2011 Ladner Breakers 6 - 7 0 1 1 2 0 0 0 0 0
4 Jun 20, 2011 Ladner Breakers 5 - 4 0 0 0 0 0 0 0 0 0
5 Jun 18, 2011 The Radz 14 - 6 1 3 4 0 0 0 0 0 0
6 Jun 12, 2011 @Blackjacks 7 - 6 1 2 3 2 0 1 1 1 0
7 May 16, 2011 San Jose Sharts 5 - 10 1 1 2 0 0 0 0 0 0
8 May 14, 2011 @Cowboys 12 - 7 3 1 4 0 0 0 1 1 0
9 May 08, 2011 Alkys 4 - 10 1 1 2 2 0 0 0 0 0
10 May 05, 2011 @The Hart Foundation 12 - 0 1 3 4 0 1 1 0 0 0
Totals 9 14 23 8 1 3 2 2 0
Date Opponent Score G A PTS PIM PPG PPP SHG SHP GWG
1 Aug 03, 2011 Blackjacks 4 - 3 0 0 0 0 0 0 0 0 0
2 Jul 27, 2011 @Blackjacks 5 - 5 1 0 1 2 0 0 0 0 0
3 Jul 25, 2011 Blackjacks 5 - 9 0 0 0 0 0 0 0 0 0
Totals 1 0 1 2 0 0 0 0 0
Blade Tape

Vote

Where do you purchase your hockey equipment?

Submit Vote