Where do you purchase your hockey equipment?
Simon Zhou (#1)
- Year:
- 2011
- Weight:
- 190 lbs
- Height:
- Stick side:
- Right
- Position:
- Goalie
2011 Season stats (Brigadiers)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 29, 2011 | @NFG | 4 - 5 | 0 | 1 | 0 | 0 | 5 | 5.000 | 23 | 0.821% | 0 | 0 | 1 |
| 2 | Apr 25, 2011 | Flying Sumos | 10 - 3 | 0 | 1 | 0 | 0 | 10 | 10.000 | 19 | 0.655% | 0 | 0 | 0 |
| Totals | 0 | 2 | 0 | 0 | 15 | 7.50 | 42 | 0.738 | 0 | 0 | 1 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2011 | @pcuk | 0 - 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 19 | 0.950% | 0 | 0 | 0 |
| 2 | Jul 14, 2011 | Rad Warriors | 14 - 4 | 0 | 1 | 0 | 0 | 14 | 14.000 | 19 | 0.576% | 0 | 0 | 1 |
| 3 | Jul 09, 2011 | @NFG | 5 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 24 | 0.923% | 0 | 0 | 0 |
| 4 | Jul 07, 2011 | @MV Scorchers | 4 - 5 | 0 | 1 | 0 | 0 | 5 | 5.000 | 18 | 0.783% | 0 | 0 | 0 |
| 5 | Jun 27, 2011 | @Justice league | 4 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 34 | 0.944% | 0 | 0 | 1 |
| 6 | Jun 23, 2011 | Flying Sumos | 2 - 5 | 1 | 0 | 0 | 0 | 2 | 2.000 | 29 | 0.935% | 0 | 0 | 0 |
| 7 | Jun 16, 2011 | Harpooners | 3 - 3 | 0 | 0 | 1 | 0 | 3 | 3.000 | 26 | 0.897% | 0 | 0 | 0 |
| 8 | Jun 09, 2011 | @MV Scorchers | 3 - 3 | 0 | 0 | 1 | 0 | 3 | 3.000 | 20 | 0.870% | 0 | 0 | 1 |
| 9 | Jun 02, 2011 | Justice league | 4 - 1 | 0 | 1 | 0 | 0 | 4 | 4.000 | 8 | 0.667% | 0 | 0 | 0 |
| 10 | May 28, 2011 | Rad Warriors | 5 - 4 | 0 | 1 | 0 | 0 | 5 | 5.000 | 24 | 0.828% | 0 | 0 | 1 |
| 11 | May 26, 2011 | @Flying Sumos | 2 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 19 | 0.760% | 0 | 0 | 1 |
| 12 | May 15, 2011 | pcuk | 2 - 3 | 1 | 0 | 0 | 0 | 2 | 2.000 | 25 | 0.926% | 0 | 0 | 0 |
| 13 | May 13, 2011 | @Pacmen | 4 - 2 | 1 | 0 | 0 | 0 | 2 | 2.000 | 13 | 0.867% | 0 | 0 | 0 |
| 14 | May 09, 2011 | MV Scorchers | 4 - 11 | 1 | 0 | 0 | 0 | 4 | 4.000 | 15 | 0.789% | 0 | 0 | 0 |
| 15 | May 05, 2011 | pcuk | 5 - 3 | 0 | 1 | 0 | 0 | 5 | 5.000 | 10 | 0.667% | 0 | 0 | 1 |
| 16 | May 02, 2011 | @MV Scorchers | 5 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 13 | 0.684% | 0 | 0 | 1 |
| Totals | 6 | 8 | 2 | 0 | 66 | 4.13 | 316 | 0.817 | 0 | 0 | 7 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 23, 2011 | @Flying Sumos | 1 - 11 | 0 | 1 | 0 | 0 | 11 | 11.000 | 28 | 0.718% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 11 | 11.00 | 28 | 0.718 | 0 | 0 | 0 | |||


