Where do you purchase your hockey equipment?
Steve Chow (#21)
- Year:
- 2011
- Weight:
- 0 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (CHAOS)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | ROC BOYS | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Apr 27, 2011 | @Dirty Monkeys | 6 - 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2011 | High Rollers | 6 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 17, 2011 | ROC BOYS | 4 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 07, 2011 | @Swingers | 6 - 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 21, 2011 | @The Saints | 5 - 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jun 19, 2011 | Holy Rollers | 4 - 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 12, 2011 | The Saints | 8 - 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jun 09, 2011 | @The Saints | 3 - 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 05, 2011 | Swingers | 7 - 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | May 30, 2011 | Holy Rollers | 3 - 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | May 15, 2011 | @The Saints | 5 - 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 12, 2011 | MainStreet Bullies | 2 - 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 08, 2011 | High Rollers | 4 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | May 04, 2011 | MainStreet Bullies | 4 - 11 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 16 | 25 | 0 | 1 | 3 | 0 | 0 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 21, 2011 | Holy Rollers | 5 - 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||


