Where do you purchase your hockey equipment?
Steve Jassmann (#22)
- Year:
- 2011
- Weight:
- 210 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (Snipers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Stats Available | ||||||||||||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 12, 2011 | @Rampage | 1 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 05, 2011 | KINGS | 3 - 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jun 29, 2011 | Hitmen | 0 - 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 26, 2011 | Team UnBEEtable | 3 - 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jun 22, 2011 | @Team UnBEEtable | 3 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 11, 2011 | Goal Diggers | 0 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | May 31, 2011 | @KINGS | 4 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | May 28, 2011 | @Hitmen | 9 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 25, 2011 | @Hitmen | 6 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | May 11, 2011 | @KINGS | 3 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 27, 2011 | @Team UnBEEtable | 3 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 26, 2011 | Team UnBEEtable | 1 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 24, 2011 | @Rampage | 4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||


