Where do you purchase your hockey equipment?
Tyler Hansen (#24)
- Year:
- 2011
- Weight:
- 165 lbs
- Height:
- Stick side:
- Left
- Position:
- Forward
2011 Season stats (The Eagling Brewers)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @World Allstars | 4 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | May 01, 2011 | @District 5 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Apr 30, 2011 | @Powar Rangers | 13 - 4 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 20, 2011 | Powar Rangers | 8 - 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 12, 2011 | @VFX Vipers | 4 - 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jul 05, 2011 | District 5 | 3 - 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jun 30, 2011 | @Powar Rangers | 10 - 5 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | Jun 25, 2011 | @Ceilis Warriors | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jun 19, 2011 | District 5 | 1 - 8 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Jun 07, 2011 | VFX Vipers | 6 - 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Jun 02, 2011 | World Allstars | 3 - 7 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 9 | May 31, 2011 | @District 5 | 1 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | May 24, 2011 | @Ceilis Warriors | 17 - 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 19, 2011 | @World Allstars | 10 - 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | May 10, 2011 | @VFX Vipers | 5 - 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 18 | 30 | 18 | 3 | 4 | 0 | 1 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 28, 2011 | @VFX Vipers | 3 - 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Jul 26, 2011 | VFX Vipers | 7 - 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Jul 25, 2011 | World Allstars | 5 - 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | |||


