Where do you purchase your hockey equipment?
Tynan Watson (#7)
- Year:
- 2011
- Weight:
- 165 lbs
- Height:
- Stick side:
- Right
- Position:
- Forward
2011 Season stats (Jolly Green Giants)
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | May 01, 2011 | @Swingers | 8 - 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Apr 27, 2011 | @HIGH HATS | 8 - 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 19, 2011 | @Alkys | 5 - 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jul 18, 2011 | The Danglers | 3 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jul 13, 2011 | The Hart Foundation | 1 - 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 10, 2011 | @The Hart Foundation | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jul 06, 2011 | @Alkys | 6 - 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jun 29, 2011 | @The Hart Foundation | 6 - 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Jun 26, 2011 | Ruff Ryders | 8 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jun 25, 2011 | The Danglers | 5 - 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jun 22, 2011 | Viking Quest | 3 - 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jun 05, 2011 | @Ruff Ryders | 2 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May 28, 2011 | Hell's Satans | 5 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | May 25, 2011 | @Alkys | 5 - 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | May 18, 2011 | Alkys | 6 - 7 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 14 | May 13, 2011 | @Viking Quest | 9 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | May 08, 2011 | Fighting Irish | 3 - 11 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | May 05, 2011 | @Viking Quest | 2 - 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 18 | 34 | 14 | 1 | 4 | 0 | 2 | 1 | |||
| Date | Opponent | Score | G | A | PTS | PIM | PPG | PPP | SHG | SHP | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 27, 2011 | @The Danglers | 4 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Jul 25, 2011 | The Danglers | 7 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jul 23, 2011 | @Ruff Ryders | 6 - 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jul 20, 2011 | Chairman Mao's Assembly | 3 - 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | |||


