Where do you purchase your hockey equipment?
Victor DaRoza (#31)
- Year:
- 2011
- Weight:
- 200 lbs
- Height:
- Stick side:
- Left
- Position:
- Goalie
2011 Season stats (Powered by Rice)
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 25, 2011 | @CVC Big Sticks | 2 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 16 | 0.727% | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 6 | 6.00 | 16 | 0.727 | 0 | 0 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2011 | @Target Practice | 4 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 26 | 0.788% | 0 | 0 | 0 |
| 2 | Jul 17, 2011 | @RPC Knights | 13 - 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1.000% | 1 | 0 | 0 |
| 3 | Jul 10, 2011 | Blazers | 5 - 6 | 1 | 0 | 0 | 0 | 5 | 5.000 | 16 | 0.762% | 0 | 0 | 0 |
| 4 | Jul 05, 2011 | Blazers | 6 - 6 | 0 | 0 | 1 | 0 | 6 | 6.000 | 35 | 0.854% | 0 | 0 | 0 |
| 5 | Jun 26, 2011 | @The Veiny Shafts | 2 - 11 | 0 | 1 | 0 | 0 | 11 | 11.000 | 24 | 0.686% | 0 | 0 | 0 |
| 6 | Jun 09, 2011 | @RPC Knights | 11 - 5 | 1 | 0 | 0 | 0 | 5 | 5.000 | 29 | 0.853% | 0 | 2 | 0 |
| 7 | Jun 05, 2011 | @RPC Knights | 9 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 22 | 0.880% | 0 | 0 | 0 |
| 8 | May 28, 2011 | @The Veiny Shafts | 3 - 7 | 0 | 1 | 0 | 0 | 7 | 7.000 | 35 | 0.833% | 0 | 0 | 0 |
| 9 | May 23, 2011 | @The Veiny Shafts | 6 - 3 | 1 | 0 | 0 | 0 | 3 | 3.000 | 30 | 0.909% | 0 | 0 | 0 |
| 10 | May 18, 2011 | @Moneyshot | 2 - 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 25 | 0.962% | 0 | 0 | 0 |
| 11 | May 14, 2011 | The Veiny Shafts | 3 - 3 | 0 | 0 | 1 | 0 | 3 | 3.000 | 17 | 0.850% | 0 | 0 | 0 |
| 12 | May 11, 2011 | @Target Practice | 2 - 4 | 0 | 1 | 0 | 0 | 4 | 4.000 | 0 | 0.000% | 0 | 0 | 0 |
| 13 | May 07, 2011 | @Blues | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 23 | 1.000% | 1 | 0 | 0 |
| 14 | May 02, 2011 | White Rice | 5 - 15 | 1 | 0 | 0 | 0 | 5 | 5.000 | 13 | 0.722% | 0 | 0 | 0 |
| Totals | 8 | 4 | 2 | 0 | 60 | 4.29 | 298 | 0.793 | 2 | 2 | 0 | |||
| # | Date | Opponent | Score | W | L | T | OTL | GA | GAA | SA | SV | SO | PIM | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 28, 2011 | Target Practice | 7 - 1 | 0 | 1 | 0 | 0 | 7 | 7.000 | 26 | 0.788% | 0 | 0 | 0 |
| 2 | Jul 26, 2011 | @Target Practice | 3 - 6 | 0 | 1 | 0 | 0 | 6 | 6.000 | 15 | 0.714% | 0 | 0 | 0 |
| 3 | Jul 24, 2011 | @The Veiny Shafts | 5 - 4 | 1 | 0 | 0 | 0 | 4 | 4.000 | 24 | 0.857% | 0 | 0 | 0 |
| 4 | Jul 23, 2011 | RPC Knights | 6 - 11 | 1 | 0 | 0 | 0 | 6 | 6.000 | 13 | 0.684% | 0 | 0 | 1 |
| Totals | 2 | 2 | 0 | 0 | 23 | 5.75 | 78 | 0.761 | 0 | 0 | 1 | |||


