| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| JERLOS | 0 | 1 | 1 | 7 | 3 | 10 | |
| Jagrbombs | 5 | 6 | 11 | 17 | 12 | 29 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 2 | Boris Chan | 0 | 0 | 0 | 0 | 0 | |
| 3 | Charles Ying | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alex Leung | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rod C | 0 | 0 | 0 | 0 | 0 | |
| 18 | Albert Chan | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jacky Wkh | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dominic Cho | 0 | 0 | 0 | 0 | 0 | |
| 33 | Louis Ng | 0 | 1 | 0 | 0 | 0 | |
| 55 | Calvin Chan | 0 | 0 | 0 | 0 | 2 | |
| 89 | Jordan Ng | 1 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 39 | Brendon Ip | 1 | 1.000 | 9 | 0.900% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Jasper Wong | 0 | 1 | 0 | 0 | 0 | |
| 4 | Keegan Shackles | 0 | 1 | 0 | 0 | 0 | |
| 5 | Eddie Ng | 0 | 0 | 0 | 0 | 0 | |
| 6 | James Rodriguez | 2 | 3 | 1 | 0 | 0 | |
| 8 | Peter Balbo | 1 | 2 | 0 | 0 | 0 | |
| 9 | Jeff Styles | 4 | 2 | 1 | 0 | 0 | |
| 10 | Jimmy Kirk | 2 | 3 | 1 | 0 | 0 | |
| 15 | Steven Tuerlings | 0 | 0 | 0 | 0 | 0 | |
| 16 | Martin Tieu | 0 | 1 | 0 | 0 | 0 | |
| 22 | Kyle Allen | 0 | 2 | 0 | 0 | 0 | |
| 25 | Matthew Wu | 1 | 1 | 0 | 0 | 0 | |
| 88 | Jeff Mah | 1 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Jagrbombs | 19:30 | Peter Balbo (#8) | Jeff Styles (#9) | Martin Tieu (#16) | |
| Jagrbombs | 14:36 | Jeff Styles (#9) | James Rodriguez (#6) | Peter Balbo (#8) | Game Winner |
| Jagrbombs | 13:51 | Jeff Styles (#9) | Peter Balbo (#8) | Jimmy Kirk (#10) | |
| Jagrbombs | 11:07 | Jeff Styles (#9) | James Rodriguez (#6) | Jimmy Kirk (#10) | Powerplay |
| Jagrbombs | 02:03 | Matthew Wu (#25) | Jeff Styles (#9) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Jagrbombs | 18:48 | Jimmy Kirk (#10) | |||
| Jagrbombs | 14:04 | James Rodriguez (#6) | Jimmy Kirk (#10) | Kyle Allen (#22) | |
| Jagrbombs | 13:00 | Jeff Styles (#9) | James Rodriguez (#6) | Keegan Shackles (#4) | |
| Jagrbombs | 11:31 | Jeff Mah (#88) | Jasper Wong (#2) | ||
| JERLOS | 10:29 | Jordan Ng (#89) | Louis Ng (#33) | ||
| Jagrbombs | 06:33 | Jimmy Kirk (#10) | Matthew Wu (#25) | ||
| Jagrbombs | 02:28 | James Rodriguez (#6) | Kyle Allen (#22) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| JERLOS | 11:20 | Tripping (2 mins) | Calvin Chan (#55) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||

