| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| VFX Vipers | 1 | 8 | 9 | 16 | 23 | 39 | |
| qe | 0 | 0 | 0 | 4 | 11 | 15 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Cary Csontala | 0 | 0.000 | 15 | 1.000% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 10 | Jon Codling | 1 | 4 | 0 | 0 | 0 | |
| 18 | Phil Matthews | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jason Codling | 4 | 2 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 81 | Chris Wright | 9 | 9.000 | 30 | 0.769% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 7 | Chris Watt | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alex Bakker | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jay Wright | 0 | 0 | 0 | 0 | 0 | |
| 18 | Graeme Lin | 0 | 0 | 0 | 0 | 0 | |
| 19 | Paul Mander | 0 | 0 | 0 | 0 | 0 | |
| 77 | Nick Watt | 0 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| VFX Vipers | 16:05 | Jason Codling (#19) | Game Winner |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| VFX Vipers | 15:44 | Team Goal | Jon Codling (#10) | Jason Codling (#19) | |
| VFX Vipers | 14:12 | Team Goal | Jon Codling (#10) | ||
| VFX Vipers | 06:43 | Jason Codling (#19) | |||
| VFX Vipers | 06:13 | Jason Codling (#19) | |||
| VFX Vipers | 05:52 | Team Goal | |||
| VFX Vipers | 05:20 | Phil Matthews (#18) | Jon Codling (#10) | ||
| VFX Vipers | 04:11 | Jason Codling (#19) | Jon Codling (#10) | ||
| VFX Vipers | 03:33 | Jon Codling (#10) | Jason Codling (#19) |

