| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| ROC BOYS | 5 | 3 | 8 | 19 | 18 | 37 | |
| MainStreet Bullies | 0 | 4 | 4 | 11 | 12 | 23 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 91 | Wynjohn Ramos | 4 | 4.000 | 19 | 0.826% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Chris Clarke | 1 | 1 | 0 | 0 | 0 | |
| 3 | Alex Chan | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brad Stankovic | 1 | 3 | 1 | 0 | 17 | |
| 9 | Jackson Ng | 1 | 1 | 0 | 0 | 0 | |
| 10 |
Jordan Stankovic
|
3 | 2 | 1 | 0 | 19 | |
| 12 | Curtis Jung | 1 | 1 | 0 | 0 | 0 | |
| 23 | James Vu | 1 | 1 | 0 | 0 | 0 | |
| 39 | Matthew Tsang | 0 | 2 | 1 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 35 | Randy Hui | 8 | 8.000 | 29 | 0.784% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 3 | Sony Horn | 0 | 0 | 0 | 0 | 0 | |
| 8 | Terry Ma | 1 | 0 | 0 | 0 | 0 | |
| 10 | Eun Uth | 0 | 0 | 0 | 0 | 0 | |
| 23 | Saran Rom | 0 | 0 | 0 | 0 | 2 | |
| 33 | Paul Mann | 1 | 0 | 0 | 0 | 0 | |
| 44 | Eduardo Alvarado | 0 | 0 | 0 | 0 | 2 | |
| 67 | Gary Chan | 0 | 0 | 0 | 0 | 15 | |
| 71 | Will Durana | 1 | 0 | 0 | 0 | 19 | |
| 91 | Phal Um | 1 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| ROC BOYS | 15:00 | Jordan Stankovic (#10) | |||
| ROC BOYS | 12:35 | Brad Stankovic (#4) | Jackson Ng (#9) | Curtis Jung (#12) | |
| ROC BOYS | 11:13 | Curtis Jung (#12) | James Vu (#23) | ||
| ROC BOYS | 10:24 | James Vu (#23) | Brad Stankovic (#4) | Jordan Stankovic (#10) | |
| ROC BOYS | 03:05 | Jordan Stankovic (#10) | Brad Stankovic (#4) | Matthew Tsang (#39) | Powerplay/Game Winner |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| MainStreet Bullies | 19:18 | Phal Um (#91) | |||
| ROC BOYS | 15:55 | Chris Clarke (#2) | Matthew Tsang (#39) | ||
| MainStreet Bullies | 13:32 | Terry Ma (#8) | |||
| MainStreet Bullies | 11:37 | Paul Mann (#33) | |||
| ROC BOYS | 09:06 | Jackson Ng (#9) | Jordan Stankovic (#10) | Brad Stankovic (#4) | |
| ROC BOYS | 05:08 | Jordan Stankovic (#10) | Chris Clarke (#2) | ||
| MainStreet Bullies | 01:26 | Will Durana (#71) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| MainStreet Bullies | 03:32 | Body checking (2 mins) | Eduardo Alvarado (#44) |
| ROC BOYS | 02:07 | Tripping (2 mins) | Brad Stankovic (#4) |
| MainStreet Bullies | 01:22 | Boarding (2 mins) | Will Durana (#71) |
| ROC BOYS | 01:22 | Roughing (2 mins) | Jordan Stankovic (#10) |
| MainStreet Bullies | 01:22 | Roughing (2 mins) | Will Durana (#71) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| MainStreet Bullies | 00:54 | Game Misconduct (10 mins) | Gary Chan (#67) |
| MainStreet Bullies | 00:54 | Fighting (5 mins) | Gary Chan (#67) |
| MainStreet Bullies | 00:54 | Game Misconduct (10 mins) | Will Durana (#71) |
| MainStreet Bullies | 00:54 | Fighting (5 mins) | Will Durana (#71) |
| ROC BOYS | 00:54 | Elbowing (2 mins) | Jordan Stankovic (#10) |
| ROC BOYS | 00:54 | Game Misconduct (10 mins) | Jordan Stankovic (#10) |
| ROC BOYS | 00:54 | Fighting (5 mins) | Jordan Stankovic (#10) |
| ROC BOYS | 00:54 | Game Misconduct (10 mins) | Brad Stankovic (#4) |
| ROC BOYS | 00:54 | Fighting (5 mins) | Brad Stankovic (#4) |
| MainStreet Bullies | 00:54 | Roughing (2 mins) | Saran Rom (#23) |

