| Goals | Shots on Goal | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | 3 | T | 1 | 2 | 3 | T | |
| District 5 | 5 | 4 | 0 | 9 | 18 | 17 | 0 | 35 | |
| World Allstars | 6 | 3 | 1 | 10 | 15 | 15 | 1 | 31 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Bobby Poupart | 10 | 9.990 | 21 | 0.677% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Brad Caldwell | 0 | 1 | 0 | 0 | 15 | |
| 3 | Steve Gardner | 0 | 0 | 0 | 0 | 2 | |
| 4 | Cam Laskemoen | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryan Judd | 1 | 1 | 0 | 0 | 0 | |
| 8 | Jon Sponarski | 0 | 1 | 0 | 0 | 2 | |
| 10 | Aneil Dhaliwal | 1 | 2 | 0 | 1 | 0 | |
| 15 | Steve Barkwell | 1 | 0 | 0 | 0 | 0 | |
| 17 | Chester Rutkowski | 0 | 2 | 0 | 0 | 0 | |
| 39 | Cameron Gardner | 1 | 0 | 0 | 0 | 2 | |
| 71 | Nathan Parsons | 1 | 1 | 0 | 0 | 4 | |
| 89 | Graeme Wood | 4 | 1 | 0 | 1 | 2 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 96 | Doug Heath | 1 | 1 | 0 | 0 | 2 | |
| 97 | Jeff Langham | 1 | 0 | 1 | 0 | 0 | |
| 98 | Mike Heath | 1 | 3 | 1 | 0 | 21 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 18:49 | Team Goal | Mike Heath (#98) | ||
| World Allstars | 14:51 | Team Goal | Doug Heath (#96) | ||
| District 5 | 12:49 | Graeme Wood (#89) | Chester Rutkowski (#17) | Game Winner | |
| World Allstars | 11:51 | Team Goal | |||
| World Allstars | 11:15 | Team Goal | |||
| District 5 | 11:02 | Steve Barkwell (#15) | Brad Caldwell (#2) | Aneil Dhaliwal (#10) | |
| District 5 | 07:52 | Ryan Judd (#6) | Chester Rutkowski (#17) | ||
| World Allstars | 05:04 | Team Goal | Mike Heath (#98) | ||
| World Allstars | 03:27 | Mike Heath (#98) | |||
| District 5 | 02:21 | Aneil Dhaliwal (#10) | Graeme Wood (#89) | Short handed | |
| District 5 | 01:38 | Cameron Gardner (#39) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 18:13 | Jeff Langham (#97) | Mike Heath (#98) | Powerplay | |
| District 5 | 15:36 | Nathan Parsons (#71) | Ryan Judd (#6) | ||
| World Allstars | 05:45 | Doug Heath (#96) | |||
| District 5 | 05:39 | Graeme Wood (#89) | Nathan Parsons (#71) | ||
| World Allstars | 02:23 | Team Goal | |||
| District 5 | 00:56 | Graeme Wood (#89) | Jon Sponarski (#8) | ||
| District 5 | 00:34 | Graeme Wood (#89) | Aneil Dhaliwal (#10) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 04:43 | Team Goal | Game Winner |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| District 5 | 17:27 | Roughing (2 mins) | Cameron Gardner (#39) |
| World Allstars | 16:40 | Hooking (2 mins) | Mike Heath (#98) |
| District 5 | 15:44 | Holding (2 mins) | Nathan Parsons (#71) |
| World Allstars | 08:00 | Slashing (2 mins) | Mike Heath (#98) |
| District 5 | 08:00 | Unsportsmanlike (2 mins) | Nathan Parsons (#71) |
| District 5 | 05:36 | Interference (2 mins) | Steve Gardner (#3) |
| District 5 | 02:21 | Unsportsmanlike (2 mins) | Graeme Wood (#89) |
| World Allstars | 00:47 | High Sticking (2 mins) | Doug Heath (#96) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| District 5 | 18:38 | Tripping (2 mins) | Jonathan Weizmann (#12) |
| District 5 | 11:01 | Game Misconduct (10 mins) | Brad Caldwell (#2) |
| District 5 | 11:01 | Fighting (5 mins) | Brad Caldwell (#2) |
| World Allstars | 11:01 | Fighting (5 mins) | Mike Heath (#98) |
| World Allstars | 11:01 | Game Misconduct (10 mins) | Mike Heath (#98) |
| World Allstars | 11:01 | Instigating (2 mins) | Mike Heath (#98) |
| District 5 | 08:18 | Hooking (2 mins) | Jon Sponarski (#8) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||

