| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| World Allstars | 1 | 4 | 5 | 14 | 9 | 23 | |
| VFX Vipers | 9 | 5 | 14 | 13 | 15 | 28 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 89 | Derek Morishita | 2 | 0 | 0 | 0 | 0 | |
| 90 | Tyler Michaels | 1 | 1 | 0 | 0 | 0 | |
| 92 | Aaron Matsuzaki | 0 | 0 | 0 | 0 | 0 | |
| 93 | Chris Michaels | 1 | 0 | 0 | 0 | 0 | |
| 95 | Mike Sznadel | 1 | 1 | 0 | 0 | 2 | |
| 96 | Doug Heath | 0 | 1 | 0 | 0 | 0 | |
| 97 | Jeff Langham | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jeff Kuzik | 0 | 3 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Cary Csontala | 5 | 5.000 | 18 | 0.783% | 0 | 1 |
| G | A | PPP | SHP | PIM | |||
| 2 | Richard Vandop | 1 | 2 | 0 | 0 | 0 | |
| 8 | Kevin Dufva | 5 | 4 | 0 | 0 | 0 | |
| 10 | Jon Codling | 1 | 1 | 0 | 0 | 0 | |
| 12 | Cody Peters | 3 | 1 | 0 | 0 | 0 | |
| 16 | Dave Parris | 1 | 3 | 0 | 0 | 0 | |
| 18 | Phil Matthews | 2 | 2 | 0 | 0 | 0 | |
| 19 | Jason Codling | 1 | 2 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| VFX Vipers | 28:24 | Kevin Dufva (#8) | Richard Vandop (#2) | ||
| VFX Vipers | 26:45 | Kevin Dufva (#8) | |||
| VFX Vipers | 25:19 | Phil Matthews (#18) | Jason Codling (#19) | ||
| VFX Vipers | 17:19 | Jason Codling (#19) | Phil Matthews (#18) | Richard Vandop (#2) | |
| VFX Vipers | 15:49 | Kevin Dufva (#8) | Jason Codling (#19) | ||
| VFX Vipers | 13:53 | Cody Peters (#12) | Dave Parris (#16) | Kevin Dufva (#8) | Game Winner |
| World Allstars | 03:47 | Chris Michaels (#93) | |||
| VFX Vipers | 03:36 | Richard Vandop (#2) | Phil Matthews (#18) | ||
| VFX Vipers | 00:00 | Cody Peters (#12) | Kevin Dufva (#8) | ||
| VFX Vipers | 00:00 | Kevin Dufva (#8) | Cary Csontala (#1) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| VFX Vipers | 32:25 | Cody Peters (#12) | |||
| VFX Vipers | 25:47 | Phil Matthews (#18) | Dave Parris (#16) | ||
| VFX Vipers | 22:17 | Dave Parris (#16) | Kevin Dufva (#8) | Cody Peters (#12) | |
| VFX Vipers | 20:18 | Kevin Dufva (#8) | Jon Codling (#10) | ||
| World Allstars | 12:34 | Mike Sznadel (#95) | Tyler Michaels (#90) | Jeff Kuzik (#99) | |
| World Allstars | 11:46 | Derek Morishita (#89) | Jeff Kuzik (#99) | ||
| World Allstars | 03:26 | Tyler Michaels (#90) | Mike Sznadel (#95) | Doug Heath (#96) | |
| VFX Vipers | 02:02 | Jon Codling (#10) | Kevin Dufva (#8) | Dave Parris (#16) | |
| World Allstars | 00:00 | Derek Morishita (#89) | Jeff Kuzik (#99) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||
| Team | Time | Infraction | Player |
|---|---|---|---|
| World Allstars | 29:02 | Interference (2 mins) | Mike Sznadel (#95) |

