| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Fighting Irish | 2 | 1 | 3 | 9 | 9 | 18 | |
| ROC BOYS | 3 | 2 | 5 | 8 | 11 | 19 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 90 | Carlos McCallister | 5 | 5.000 | 14 | 0.737% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 3 | Jeremy Sroka | 0 | 0 | 0 | 0 | 0 | |
| 5 | Andrew Kohlgrueber | 0 | 0 | 0 | 0 | 0 | |
| 7 | Camillus Kung | 0 | 1 | 0 | 0 | 0 | |
| 9 | Justin Tunstall | 1 | 1 | 0 | 0 | 2 | |
| 11 | Edgardo Pinillos | 0 | 1 | 0 | 0 | 0 | |
| 15 | James Li | 0 | 1 | 0 | 0 | 0 | |
| 18 | Marc Yap | 1 | 1 | 0 | 0 | 0 | |
| 25 | Vince Canil | 0 | 0 | 0 | 0 | 0 | |
| 87 |
Teddy Hartshorne
|
0 | 0 | 0 | 0 | 2 | |
| 99 | Kyle Tunstall | 1 | 1 | 0 | 0 | 12 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 18 | Henry Chow | 3 | 3.000 | 15 | 0.833% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Chris Clarke | 0 | 2 | 0 | 0 | 2 | |
| 3 | Alex Chan | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brad Stankovic | 1 | 1 | 0 | 0 | 12 | |
| 5 | John Huynh | 1 | 0 | 0 | 0 | 2 | |
| 10 |
Jordan Stankovic
|
2 | 1 | 0 | 0 | 14 | |
| 12 | Curtis Jung | 0 | 1 | 0 | 0 | 2 | |
| 17 | Travis Tomlin | 0 | 1 | 0 | 0 | 0 | |
| 96 | Timothy Villar | 1 | 1 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| ROC BOYS | 19:13 | Jordan Stankovic (#10) | Brad Stankovic (#4) | Chris Clarke (#2) | |
| Fighting Irish | 06:36 | Marc Yap (#18) | Justin Tunstall (#9) | James Li (#15) | |
| ROC BOYS | 06:36 | Brad Stankovic (#4) | Jordan Stankovic (#10) | ||
| ROC BOYS | 01:34 | Timothy Villar (#96) | |||
| Fighting Irish | 01:01 | Justin Tunstall (#9) | Kyle Tunstall (#99) | Edgardo Pinillos (#11) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| ROC BOYS | 14:55 | Jordan Stankovic (#10) | Travis Tomlin (#17) | Chris Clarke (#2) | Game Winner |
| ROC BOYS | 14:28 | John Huynh (#5) | Timothy Villar (#96) | Curtis Jung (#12) | |
| Fighting Irish | 01:51 | Kyle Tunstall (#99) | Marc Yap (#18) | Camillus Kung (#7) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| ROC BOYS | 15:08 | Tripping (2 mins) | Jordan Stankovic (#10) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| ROC BOYS | 18:27 | High Sticking (2 mins) | John Huynh (#5) |
| ROC BOYS | 09:01 | Hooking (2 mins) | Chris Clarke (#2) |
| Fighting Irish | 04:16 | Hooking (2 mins) | Teddy Hartshorne (#87) |
| Fighting Irish | 00:21 | Game Misconduct (10 mins) | Kyle Tunstall (#99) |
| Fighting Irish | 00:21 | Roughing (2 mins) | Kyle Tunstall (#99) |
| Fighting Irish | 00:21 | Slashing (2 mins) | Justin Tunstall (#9) |
| ROC BOYS | 00:21 | Slashing (2 mins) | Curtis Jung (#12) |
| ROC BOYS | 00:21 | Roughing (2 mins) | Brad Stankovic (#4) |
| ROC BOYS | 00:21 | Game Misconduct (10 mins) | Brad Stankovic (#4) |
| ROC BOYS | 00:21 | Game Misconduct (10 mins) | Jordan Stankovic (#10) |
| ROC BOYS | 00:21 | Roughing (2 mins) | Jordan Stankovic (#10) |

