| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| District 5 | 5 | 5 | 10 | 15 | 12 | 27 | |
| World Allstars | 3 | 2 | 5 | 10 | 20 | 30 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Bobby Poupart | 5 | 5.000 | 25 | 0.833% | 0 | 1 |
| G | A | PPP | SHP | PIM | |||
| 2 | Brad Caldwell | 1 | 2 | 0 | 0 | 0 | |
| 3 | Steve Gardner | 0 | 3 | 0 | 0 | 0 | |
| 7 | Nashvin Dhanani | 1 | 0 | 0 | 0 | 0 | |
| 11 | Michael Henniger | 1 | 3 | 0 | 0 | 0 | |
| 17 | Chester Rutkowski | 3 | 6 | 1 | 0 | 0 | |
| 89 | Graeme Wood | 4 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 89 | Derek Morishita | 2 | 1 | 0 | 0 | 0 | |
| 94 | Derek Lacroix | 0 | 2 | 0 | 0 | 0 | |
| 95 | Mike Sznadel | 1 | 0 | 0 | 0 | 0 | |
| 96 | Doug Heath | 0 | 4 | 0 | 0 | 0 | |
| 98 | Mike Heath | 2 | 0 | 0 | 0 | 2 | |
| 99 | Jeff Kuzik | 0 | 3 | 0 | 0 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| District 5 | 18:13 | Michael Henniger (#11) | Brad Caldwell (#2) | Chester Rutkowski (#17) | |
| District 5 | 15:19 | Graeme Wood (#89) | Chester Rutkowski (#17) | ||
| District 5 | 13:44 | Chester Rutkowski (#17) | Bobby Poupart (#1) | Powerplay | |
| World Allstars | 12:49 | Derek Morishita (#89) | Doug Heath (#96) | Jeff Kuzik (#99) | |
| World Allstars | 12:16 | Derek Morishita (#89) | Jeff Kuzik (#99) | Doug Heath (#96) | |
| District 5 | 08:38 | Graeme Wood (#89) | Steve Gardner (#3) | ||
| World Allstars | 07:08 | Mike Heath (#98) | Doug Heath (#96) | Derek Lacroix (#94) | |
| District 5 | 00:07 | Nashvin Dhanani (#7) | Chester Rutkowski (#17) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 15:46 | Mike Sznadel (#95) | Derek Lacroix (#94) | Doug Heath (#96) | |
| District 5 | 13:19 | Graeme Wood (#89) | Steve Gardner (#3) | Chester Rutkowski (#17) | Game Winner |
| District 5 | 09:14 | Graeme Wood (#89) | Michael Henniger (#11) | Chester Rutkowski (#17) | |
| District 5 | 08:11 | Chester Rutkowski (#17) | Steve Gardner (#3) | Michael Henniger (#11) | |
| District 5 | 07:59 | Brad Caldwell (#2) | Michael Henniger (#11) | Chester Rutkowski (#17) | |
| District 5 | 07:28 | Chester Rutkowski (#17) | Brad Caldwell (#2) | ||
| World Allstars | 05:29 | Mike Heath (#98) | Derek Morishita (#89) | Jeff Kuzik (#99) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| World Allstars | 15:06 | Interference (2 mins) | Jeff Kuzik (#99) |
| World Allstars | 06:43 | Interference (2 mins) | Mike Heath (#98) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||

