| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Powar Rangers | 6 | 5 | 11 | 17 | 19 | 36 | |
| Ceilis Warriors | 10 | 5 | 15 | 22 | 28 | 50 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 35 | Eric Woods | 15 | 15.000 | 35 | 0.700% | 2 | 1 |
| G | A | PPP | SHP | PIM | |||
| 8 | Darsh Dusanj | 2 | 0 | 0 | 0 | 0 | |
| 10 | Tor Guttridge | 1 | 5 | 2 | 0 | 0 | |
| 11 | Brandon Sims | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dave Mann | 0 | 1 | 0 | 0 | 0 | |
| 27 | Jordy MacDougall | 2 | 1 | 1 | 0 | 2 | |
| 61 | Jeevan Dusanj | 2 | 1 | 1 | 0 | 4 | |
| 79 |
Sean Petrowsky
|
1 | 4 | 0 | 0 | 17 | |
| 81 | Dylan Cote | 3 | 1 | 1 | 0 | 0 | |
| 96 | Tanner Emberson | 0 | 0 | 0 | 0 | 0 | |
| 99 | James Takacs | 0 | 4 | 1 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 2 | Ryan Hanson | 0 | 0 | 0 | 0 | 4 | |
| 10 | Liam Harding | 6 | 3 | 1 | 0 | 2 | |
| 14 | Ross Moore | 0 | 0 | 0 | 0 | 17 | |
| 16 | Ryan Cuthbert | 1 | 3 | 1 | 0 | 0 | |
| 17 | Adam Millward | 0 | 0 | 0 | 0 | 0 | |
| 33 |
Jesse Parks
|
3 | 4 | 1 | 0 | 0 | |
| 93 | Marshall Brome | 4 | 2 | 1 | 0 | 0 | |
| 94 | Josh Redmond | 1 | 2 | 2 | 0 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Powar Rangers | 30:59 | Dylan Cote (#81) | Jordy MacDougall (#27) | Sean Petrowsky (#79) | |
| Ceilis Warriors | 28:57 | Liam Harding (#10) | |||
| Ceilis Warriors | 28:24 | Liam Harding (#10) | Ryan Cuthbert (#16) | Marshall Brome (#93) | Game Winner |
| Powar Rangers | 22:34 | Jordy MacDougall (#27) | James Takacs (#99) | ||
| Powar Rangers | 10:34 | Jeevan Dusanj (#61) | Tor Guttridge (#10) | James Takacs (#99) | |
| Powar Rangers | 08:39 | Darsh Dusanj (#8) | James Takacs (#99) | ||
| Powar Rangers | 08:24 | Jeevan Dusanj (#61) | Tor Guttridge (#10) | James Takacs (#99) | Powerplay |
| Ceilis Warriors | 05:17 | Liam Harding (#10) | Ryan Cuthbert (#16) | Game Winner | |
| Ceilis Warriors | 04:13 | Marshall Brome (#93) | Powerplay | ||
| Ceilis Warriors | 00:00 | Josh Redmond (#94) | Liam Harding (#10) | Powerplay |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| Ceilis Warriors | 22:16 | Interference (2 mins) | Scott Fleming (#91) |
| Powar Rangers | 10:57 | Delay of Game (2 mins) | Jessie Dhillon (#97) |
| Ceilis Warriors | 10:25 | High Sticking (2 mins) | Josh Redmond (#94) |
| Powar Rangers | 02:29 | Slashing (2 mins) | Eric Woods (#35) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Ceilis Warriors | 23:48 | Slashing (2 mins) | Ryan Hanson (#2) |
| Ceilis Warriors | 23:48 | Slashing (0 mins) | Ryan Hanson (#2) |
| Ceilis Warriors | 23:25 | Game Ejection (0 mins) | Ross Moore (#14) |
| Ceilis Warriors | 23:25 | Fighting (5 mins) | Ross Moore (#14) |
| Ceilis Warriors | 23:25 | Roughing (2 mins) | Ross Moore (#14) |
| Powar Rangers | 23:25 | Roughing (2 mins) | Sean Petrowsky (#79) |
| Powar Rangers | 23:25 | Game Misconduct (10 mins) | Sean Petrowsky (#79) |
| Powar Rangers | 23:25 | Game Ejection (0 mins) | Sean Petrowsky (#79) |
| Powar Rangers | 23:25 | Fighting (5 mins) | Sean Petrowsky (#79) |
| Ceilis Warriors | 23:25 | Game Misconduct (10 mins) | Ross Moore (#14) |
| Ceilis Warriors | 11:56 | Interference (2 mins) | Ryan Hanson (#2) |
| Powar Rangers | 11:41 | Holding (2 mins) | Jordy MacDougall (#27) |
| Ceilis Warriors | 10:07 | Tripping (2 mins) | Liam Harding (#10) |
| Powar Rangers | 05:56 | Roughing (2 mins) | Jeevan Dusanj (#61) |
| Powar Rangers | 01:45 | Roughing (2 mins) | Jeevan Dusanj (#61) |

