| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Lexington Steelers | 4 | 5 | 9 | 16 | 22 | 38 | |
| Lucky Charmz | 2 | 2 | 4 | 9 | 9 | 18 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 33 | Wynn Vo | 4 | 4.000 | 14 | 0.778% | 2 | 1 |
| G | A | PPP | SHP | PIM | |||
| 0 | Chris Leong | 1 | 1 | 0 | 0 | 0 | |
| 4 |
James Cardno
|
4 | 3 | 1 | 0 | 2 | |
| 5 | Kevin Doan | 0 | 1 | 0 | 0 | 0 | |
| 9 | Sam Ly | 1 | 0 | 0 | 0 | 2 | |
| 10 | Terence Lee | 1 | 1 | 0 | 0 | 2 | |
| 13 | Josh Peligal | 0 | 1 | 0 | 0 | 0 | |
| 18 | Anthony Cho | 0 | 0 | 0 | 0 | 0 | |
| 81 | Tony Vu | 1 | 0 | 1 | 0 | 0 | |
| 88 | David Chan | 1 | 2 | 0 | 0 | 0 | |
| 97 | Sean Lin | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Trung Quach | 9 | 9.000 | 29 | 0.763% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 8 | Calvin Chan | 0 | 0 | 0 | 0 | 0 | |
| 9 | Eric Cheung | 0 | 1 | 0 | 0 | 0 | |
| 16 | Erik Grifal | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Tang | 0 | 1 | 0 | 0 | 0 | |
| 26 | Richard Loo | 0 | 0 | 0 | 0 | 2 | |
| 28 | Fred Lau | 1 | 1 | 0 | 0 | 0 | |
| 61 | Brock Lazaruk | 1 | 1 | 0 | 0 | 2 | |
| 69 | Nick Lo | 0 | 1 | 0 | 0 | 2 | |
| 80 | Chris Taylor | 2 | 0 | 0 | 0 | 0 | |
| 83 | Kevin Suen | 0 | 1 | 0 | 0 | 2 | |
| 88 | Mark Hinds | 0 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lexington Steelers | 17:06 | Terence Lee (#10) | |||
| Lucky Charmz | 13:24 | Fred Lau (#28) | Kevin Suen (#83) | ||
| Lucky Charmz | 10:36 | Chris Taylor (#80) | Fred Lau (#28) | Nick Lo (#69) | |
| Lexington Steelers | 06:19 | David Chan (#88) | James Cardno (#4) | ||
| Lexington Steelers | 03:11 | Sam Ly (#9) | Josh Peligal (#13) | ||
| Lexington Steelers | 00:43 | James Cardno (#4) | Terence Lee (#10) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Charmz | 18:08 | Chris Taylor (#80) | Chris Tang (#22) | Brock Lazaruk (#61) | |
| Lexington Steelers | 15:20 | Tony Vu (#81) | James Cardno (#4) | Powerplay/Game Winner | |
| Lexington Steelers | 11:21 | Chris Leong (#0) | James Cardno (#4) | ||
| Lucky Charmz | 07:19 | Brock Lazaruk (#61) | Eric Cheung (#9) | ||
| Lexington Steelers | 03:21 | James Cardno (#4) | Kevin Doan (#5) | Wynn Vo (#33) | |
| Lexington Steelers | 01:48 | James Cardno (#4) | Chris Leong (#0) | David Chan (#88) | |
| Lexington Steelers | 01:02 | James Cardno (#4) | David Chan (#88) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| Lexington Steelers | 12:14 | Unsportsmanlike (2 mins) | Terence Lee (#10) |
| Lucky Charmz | 12:14 | Unsportsmanlike (2 mins) | Brock Lazaruk (#61) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Lucky Charmz | 16:03 | Delay of Game (2 mins) | Kevin Suen (#83) |
| Lexington Steelers | 08:35 | Interference (2 mins) | Wynn Vo (#33) |
| Lexington Steelers | 08:35 | Cross checking (2 mins) | James Cardno (#4) |
| Lucky Charmz | 08:35 | Roughing (2 mins) | Richard Loo (#26) |
| Lexington Steelers | 02:02 | Cross checking (2 mins) | Sam Ly (#9) |
| Lucky Charmz | 02:02 | Roughing (2 mins) | Nick Lo (#69) |

