| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| VFX Vipers | 3 | 4 | 7 | 17 | 17 | 34 | |
| World Allstars | 2 | 3 | 5 | 8 | 19 | 27 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 2 | Richard Vandop | 1 | 2 | 0 | 0 | 0 | |
| 8 | Kevin Dufva | 1 | 1 | 0 | 0 | 0 | |
| 16 | Dave Parris | 1 | 1 | 0 | 0 | 0 | |
| 18 | Phil Matthews | 3 | 1 | 0 | 0 | 0 | |
| 19 | Jason Codling | 1 | 3 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 88 | Michael Basford | 1 | 2 | 0 | 0 | 0 | |
| 92 | Aaron Matsuzaki | 0 | 2 | 0 | 0 | 0 | |
| 93 | Chris Michaels | 1 | 0 | 0 | 0 | 2 | |
| 94 | Derek Lacroix | 1 | 0 | 0 | 0 | 0 | |
| 95 | Mike Sznadel | 0 | 1 | 0 | 0 | 0 | |
| 96 | Doug Heath | 0 | 2 | 0 | 0 | 0 | |
| 97 | Jeff Langham | 1 | 0 | 0 | 0 | 0 | |
| 98 | Mike Heath | 1 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 16:32 | Jeff Langham (#97) | Michael Basford (#88) | Doug Heath (#96) | |
| VFX Vipers | 16:13 | Phil Matthews (#18) | Richard Vandop (#2) | ||
| World Allstars | 12:13 | Derek Lacroix (#94) | Mike Sznadel (#95) | ||
| VFX Vipers | 09:24 | Dave Parris (#16) | Richard Vandop (#2) | ||
| VFX Vipers | 07:22 | Phil Matthews (#18) | Jason Codling (#19) | Kevin Dufva (#8) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 16:39 | Chris Michaels (#93) | Doug Heath (#96) | ||
| VFX Vipers | 13:41 | Phil Matthews (#18) | Jason Codling (#19) | ||
| VFX Vipers | 12:32 | Richard Vandop (#2) | Jason Codling (#19) | ||
| VFX Vipers | 09:19 | Kevin Dufva (#8) | Dave Parris (#16) | Game Winner | |
| World Allstars | 06:52 | Mike Heath (#98) | Michael Basford (#88) | Aaron Matsuzaki (#92) | |
| World Allstars | 06:03 | Michael Basford (#88) | Aaron Matsuzaki (#92) | ||
| VFX Vipers | 00:10 | Jason Codling (#19) | Phil Matthews (#18) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| World Allstars | 04:17 | Body checking (2 mins) | Chris Michaels (#93) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||

