| Goals | Shots on Goal | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | 3 | T | 1 | 2 | 3 | T | |
| Knights | 1 | 1 | 1 | 3 | 9 | 9 | 3 | 21 | |
| Lucky Pucks | 1 | 1 | 0 | 2 | 5 | 7 | 2 | 14 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 2 | JJ Lee | 0 | 0 | 0 | 0 | 0 | |
| 4 | Aaron Silvestrone | 1 | 1 | 0 | 0 | 2 | |
| 6 | Wesley Gee | 0 | 0 | 0 | 0 | 0 | |
| 9 |
Corrie Silvestrone
|
1 | 0 | 0 | 0 | 0 | |
| 10 | Albert Le | 0 | 1 | 0 | 0 | 0 | |
| 13 | Tyler Gee | 0 | 1 | 0 | 0 | 0 | |
| 14 | Vince Chan | 0 | 1 | 0 | 0 | 0 | |
| 24 | Vince Tan | 1 | 0 | 0 | 0 | 0 | |
| 27 | Kinman Lam | 0 | 0 | 0 | 0 | 0 | |
| 86 | Ted Chang | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Darren Leong | 3 | 3.000 | 18 | 0.857% | 0 | 1 |
| G | A | PPP | SHP | PIM | |||
| 0 | Danny Luu | 0 | 0 | 0 | 0 | 0 | |
| 3 | Thomas Sit | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wilson Lao | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ruban Sivarasa | 0 | 0 | 0 | 0 | 0 | |
| 9 | Craig Phillips | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jason Soriano | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gary Tam | 0 | 0 | 0 | 0 | 0 | |
| 17 | Franky Lam | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daniel Fung | 0 | 0 | 0 | 0 | 0 | |
| 81 | Alric Leung | 0 | 0 | 0 | 0 | 0 | |
| 85 | Richard Bond | 1 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Knights | 13:01 | Vince Tan (#24) | Aaron Silvestrone (#4) | ||
| Lucky Pucks | 09:01 | Richard Bond (#85) | Long Pham (#99) | Darren Leong (#1) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 18:18 | Craig Phillips (#9) | Colin Tam (#91) | ||
| Knights | 02:47 | Aaron Silvestrone (#4) | Vince Chan (#14) | Andy Kwan (#12) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Knights | 00:38 | Corrie Silvestrone (#9) | Tyler Gee (#13) | Albert Le (#10) | Game Winner |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||
| Team | Time | Infraction | Player |
|---|---|---|---|
| Knights | 13:35 | Tripping (2 mins) | Aaron Silvestrone (#4) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||

