| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Blazers | 2 | 4 | 6 | 16 | 13 | 29 | |
| Lord of the Rinks | 1 | 0 | 1 | 10 | 8 | 18 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Paul Janda | 1 | 1.000 | 17 | 0.944% | 0 | 1 |
| G | A | PPP | SHP | PIM | |||
| 2 | Chad WongChong | 0 | 0 | 0 | 0 | 2 | |
| 10 | Kyle Senghera | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chris Moniz | 1 | 1 | 0 | 0 | 12 | |
| 17 | Jeff Lam | 0 | 1 | 0 | 0 | 2 | |
| 19 | ChiHang Chung | 1 | 2 | 0 | 0 | 2 | |
| 23 | Cody Fry | 0 | 0 | 0 | 0 | 4 | |
| 28 | Justin Chung | 1 | 1 | 0 | 0 | 0 | |
| 33 | Wingson Law | 0 | 0 | 0 | 0 | 4 | |
| 44 | David Gold | 0 | 0 | 0 | 0 | 2 | |
| 86 | Jonathan Lai | 2 | 1 | 1 | 0 | 0 | |
| 91 | Willard Herrera | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Tony Hoang | 6 | 6.000 | 23 | 0.793% | 2 | 0 |
| G | A | PPP | SHP | PIM | |||
| 6 | Yan Zhao | 0 | 1 | 0 | 0 | 0 | |
| 8 | Eddy Wong | 1 | 0 | 0 | 0 | 4 | |
| 9 | Jake Lee | 0 | 0 | 0 | 0 | 0 | |
| 12 | PHONG VU | 0 | 0 | 0 | 0 | 12 | |
| 17 | Wayne Lin | 0 | 1 | 0 | 0 | 2 | |
| 21 | David Mao | 0 | 0 | 0 | 0 | 0 | |
| 23 | William Lin | 0 | 0 | 0 | 0 | 2 | |
| 40 | Jack Wong | 0 | 0 | 0 | 0 | 2 | |
| 61 | Howard Lin | 0 | 0 | 0 | 0 | 2 | |
| 63 | Raymond Lin | 0 | 0 | 0 | 0 | 5 | |
| 77 | John Hoang | 0 | 0 | 0 | 0 | 12 | |
| 95 | Peter Hoang | 0 | 0 | 0 | 0 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Blazers | 30:22 | Alex Gold (#3) | Jonathan Lai (#86) | Powerplay | |
| Lord of the Rinks | 25:06 | Eddy Wong (#8) | Yan Zhao (#6) | Wayne Lin (#17) | |
| Blazers | 17:35 | Jonathan Lai (#86) | Chris Moniz (#16) | ChiHang Chung (#19) | Game Winner |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Blazers | 30:42 | Chris Moniz (#16) | ChiHang Chung (#19) | Justin Chung (#28) | |
| Blazers | 20:40 | Justin Chung (#28) | Paul Janda (#1) | ||
| Blazers | 03:42 | Jonathan Lai (#86) | Jeff Lam (#17) | ||
| Blazers | 02:32 | ChiHang Chung (#19) | Alex Gold (#3) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| Lord of the Rinks | 30:29 | High Sticking (2 mins) | Jack Wong (#40) |
| Blazers | 26:46 | Slashing (2 mins) | Jeff Lam (#17) |
| Lord of the Rinks | 26:46 | Hooking (2 mins) | William Lin (#23) |
| Blazers | 25:21 | Roughing (2 mins) | ChiHang Chung (#19) |
| Lord of the Rinks | 23:38 | Game Ejection (0 mins) | Raymond Lin (#63) |
| Lord of the Rinks | 23:38 | High Sticking (5 mins) | Raymond Lin (#63) |
| Lord of the Rinks | 15:27 | Game Ejection (0 mins) | John Hoang (#77) |
| Lord of the Rinks | 15:27 | Roughing (2 mins) | John Hoang (#77) |
| Blazers | 15:27 | Cross checking (2 mins) | David Gold (#44) |
| Lord of the Rinks | 15:27 | Slashing (5 mins) | John Hoang (#77) |
| Lord of the Rinks | 15:27 | Game Misconduct (5 mins) | John Hoang (#77) |
| Lord of the Rinks | 10:28 | Boarding (2 mins) | Eddy Wong (#8) |
| Blazers | 09:15 | Roughing (2 mins) | Cody Fry (#23) |
| Blazers | 05:58 | Unsportsmanlike (2 mins) | Chris Moniz (#16) |
| Lord of the Rinks | 05:58 | Unsportsmanlike (2 mins) | Eddy Wong (#8) |
| Blazers | 00:00 | Unsportsmanlike (2 mins) | Cody Fry (#23) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Lord of the Rinks | 20:10 | Roughing (2 mins) | PHONG VU (#12) |
| Blazers | 19:15 | Holding (2 mins) | Wingson Law (#33) |
| Lord of the Rinks | 15:23 | High Sticking (2 mins) | Peter Hoang (#95) |
| Lord of the Rinks | 06:42 | Game Misconduct (10 mins) | PHONG VU (#12) |
| Blazers | 06:42 | Game Ejection (0 mins) | Chris Moniz (#16) |
| Blazers | 06:42 | Game Misconduct (10 mins) | Chris Moniz (#16) |
| Blazers | 06:42 | Holding (2 mins) | Wingson Law (#33) |
| Lord of the Rinks | 06:42 | Game Ejection (0 mins) | PHONG VU (#12) |
| Lord of the Rinks | 06:42 | Delay of Game (2 mins) | Tony Hoang (#1) |
| Lord of the Rinks | 01:53 | Body checking (2 mins) | Howard Lin (#61) |
| Blazers | 01:40 | Body checking (2 mins) | Chad WongChong (#2) |
| Lord of the Rinks | 01:40 | High Sticking (2 mins) | Wayne Lin (#17) |

