| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| The Saints | 3 | 1 | 4 | 14 | 9 | 23 | |
| Fighting Irish | 7 | 3 | 10 | 16 | 13 | 29 | |
Scoring Stats
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 33 | Brian Sekhon | 10 | 10.000 | 19 | 0.655% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 8 | Ray Grewal | 1 | 0 | 0 | 0 | 0 | |
| 9 | Dave Sandhu | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hartaaj Jakhar | 0 | 1 | 0 | 0 | 2 | |
| 11 |
Ricky Dhanoa
|
2 | 0 | 0 | 0 | 0 | |
| 13 | Am Bhandal | 0 | 0 | 0 | 0 | 0 | |
| 24 | Gurmangat Bal | 0 | 1 | 0 | 0 | 0 | |
| 28 | Manny Jakhar | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mike Bansal | 0 | 1 | 0 | 0 | 0 | |
| 87 | Peter Kooner | 0 | 0 | 0 | 0 | 21 | |
| 89 | Baldip Gosal | 1 | 0 | 0 | 0 | 2 | |
| 91 | Steven Lalli | 0 | 0 | 0 | 0 | 15 | |
| 96 | Herman Mahil | 0 | 1 | 0 | 0 | 2 | |
| 99 | Robert Rivett | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 90 | Carlos McCallister | 4 | 4.000 | 19 | 0.826% | 0 | 1 |
| G | A | PPP | SHP | PIM | |||
| 5 | Andrew Kohlgrueber | 1 | 1 | 1 | 0 | 0 | |
| 7 | Camillus Kung | 1 | 2 | 0 | 0 | 0 | |
| 9 |
Justin Tunstall
|
4 | 4 | 1 | 0 | 2 | |
| 10 | Matthew Tsang | 0 | 0 | 0 | 0 | 0 | |
| 11 | Edgardo Pinillos | 0 | 0 | 0 | 0 | 0 | |
| 15 | James Li | 0 | 1 | 0 | 0 | 0 | |
| 17 | Tobi Sroka | 2 | 2 | 0 | 0 | 0 | |
| 18 | Marc Yap | 0 | 1 | 0 | 0 | 0 | |
| 87 | Teddy Hartshorne | 0 | 2 | 0 | 0 | 0 | |
| 99 | Kyle Tunstall | 2 | 0 | 0 | 0 | 15 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| The Saints | 15:42 | Ray Grewal (#8) | Hartaaj Jakhar (#10) | ||
| Fighting Irish | 15:06 | Justin Tunstall (#9) | Camillus Kung (#7) | Teddy Hartshorne (#87) | |
| Fighting Irish | 14:21 | Justin Tunstall (#9) | |||
| Fighting Irish | 14:11 | Kyle Tunstall (#99) | Andrew Kohlgrueber (#5) | ||
| The Saints | 12:25 | Ricky Dhanoa (#11) | Gurmangat Bal (#24) | ||
| The Saints | 10:40 | Baldip Gosal (#89) | Mike Bansal (#44) | ||
| Fighting Irish | 10:02 | Justin Tunstall (#9) | |||
| Fighting Irish | 05:14 | Justin Tunstall (#9) | Camillus Kung (#7) | Marc Yap (#18) | Game Winner |
| Fighting Irish | 03:48 | Kyle Tunstall (#99) | James Li (#15) | Tobi Sroka (#17) | |
| Fighting Irish | 01:46 | Andrew Kohlgrueber (#5) | Justin Tunstall (#9) | Carlos McCallister (#90) | Powerplay |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Fighting Irish | 12:50 | Tobi Sroka (#17) | Justin Tunstall (#9) | Teddy Hartshorne (#87) | |
| The Saints | 11:16 | Ricky Dhanoa (#11) | Herman Mahil (#96) | ||
| Fighting Irish | 08:24 | Tobi Sroka (#17) | Justin Tunstall (#9) | ||
| Fighting Irish | 07:53 | Camillus Kung (#7) | Justin Tunstall (#9) | Tobi Sroka (#17) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| The Saints | 14:21 | Cross checking (2 mins) | Peter Kooner (#87) |
| The Saints | 14:21 | Roughing (2 mins) | Peter Kooner (#87) |
| Fighting Irish | 14:21 | Roughing (2 mins) | Justin Tunstall (#9) |
| The Saints | 08:47 | High Sticking (2 mins) | Herman Mahil (#96) |
| The Saints | 03:27 | Body checking (2 mins) | Hartaaj Jakhar (#10) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Fighting Irish | 15:17 | Fighting (5 mins) | Kyle Tunstall (#99) |
| The Saints | 15:17 | Game Misconduct (10 mins) | Peter Kooner (#87) |
| The Saints | 15:17 | Fighting (5 mins) | Peter Kooner (#87) |
| The Saints | 15:17 | Instigating (2 mins) | Peter Kooner (#87) |
| Fighting Irish | 15:17 | Game Misconduct (10 mins) | Kyle Tunstall (#99) |
| The Saints | 09:26 | Slashing (2 mins) | Baldip Gosal (#89) |
| The Saints | 06:58 | Game Misconduct (10 mins) | Steven Lalli (#91) |
| The Saints | 06:58 | Body checking (5 mins) | Steven Lalli (#91) |

