| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| VFX Vipers | 3 | 10 | 13 | 14 | 33 | 47 | |
| District 5 | 5 | 1 | 6 | 13 | 7 | 20 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Cary Csontala | 6 | 6.000 | 14 | 0.700% | 0 | 1 |
| G | A | PPP | SHP | PIM | |||
| 2 | Richard Vandop | 3 | 3 | 0 | 0 | 0 | |
| 8 | Kevin Dufva | 5 | 2 | 0 | 0 | 0 | |
| 10 | Jon Codling | 2 | 5 | 0 | 0 | 0 | |
| 12 | Cody Peters | 2 | 2 | 0 | 0 | 0 | |
| 16 | Dave Parris | 0 | 2 | 0 | 0 | 0 | |
| 18 | Phil Matthews | 0 | 4 | 0 | 0 | 2 | |
| 19 | Jason Codling | 1 | 1 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Bobby Poupart | 13 | 9.990 | 34 | 0.723% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Brad Caldwell | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cam Laskemoen | 0 | 1 | 0 | 0 | 0 | |
| 6 | Ryan Judd | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nashvin Dhanani | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aneil Dhaliwal | 1 | 2 | 0 | 0 | 0 | |
| 11 | Michael Henniger | 1 | 0 | 0 | 0 | 0 | |
| 12 | Jonathan Weizmann | 0 | 0 | 0 | 0 | 0 | |
| 15 | Steve Barkwell | 0 | 1 | 0 | 0 | 0 | |
| 17 | Chester Rutkowski | 0 | 0 | 0 | 0 | 0 | |
| 71 | Nathan Parsons | 1 | 0 | 0 | 0 | 0 | |
| 89 | Graeme Wood | 3 | 1 | 0 | 0 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| District 5 | 11:36 | Michael Henniger (#11) | Aneil Dhaliwal (#10) | Graeme Wood (#89) | |
| District 5 | 08:52 | Graeme Wood (#89) | |||
| VFX Vipers | 07:42 | Kevin Dufva (#8) | Cody Peters (#12) | ||
| District 5 | 06:59 | Aneil Dhaliwal (#10) | Steve Barkwell (#15) | ||
| District 5 | 05:00 | Graeme Wood (#89) | Cam Laskemoen (#4) | ||
| VFX Vipers | 03:43 | Kevin Dufva (#8) | Cody Peters (#12) | Jon Codling (#10) | |
| District 5 | 01:33 | Graeme Wood (#89) | Aneil Dhaliwal (#10) | ||
| VFX Vipers | 01:27 | Kevin Dufva (#8) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| VFX Vipers | 17:56 | Kevin Dufva (#8) | Jon Codling (#10) | Richard Vandop (#2) | |
| VFX Vipers | 14:39 | Richard Vandop (#2) | Phil Matthews (#18) | Richard Vandop (#2) | |
| VFX Vipers | 12:00 | Kevin Dufva (#8) | Richard Vandop (#2) | Dave Parris (#16) | |
| VFX Vipers | 10:52 | Jason Codling (#19) | Phil Matthews (#18) | Jon Codling (#10) | Game Winner |
| VFX Vipers | 10:31 | Cody Peters (#12) | Dave Parris (#16) | Jon Codling (#10) | |
| VFX Vipers | 10:04 | Cody Peters (#12) | Kevin Dufva (#8) | Jon Codling (#10) | |
| District 5 | 08:01 | Nathan Parsons (#71) | |||
| VFX Vipers | 07:34 | Jon Codling (#10) | Phil Matthews (#18) | Jason Codling (#19) | |
| VFX Vipers | 04:43 | Richard Vandop (#2) | Cary Csontala (#1) | ||
| VFX Vipers | 04:18 | Jon Codling (#10) | Kevin Dufva (#8) | ||
| VFX Vipers | 01:18 | Richard Vandop (#2) | Phil Matthews (#18) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| VFX Vipers | 17:30 | Cross checking (2 mins) | Phil Matthews (#18) |
| District 5 | 16:28 | Slashing (2 mins) | Graeme Wood (#89) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||

