| Goals | Shots on Goal | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | 3 | T | 1 | 2 | 3 | T | |
| World Allstars | 4 | 3 | 1 | 8 | 11 | 14 | 3 | 28 | |
| VFX Vipers | 4 | 3 | 0 | 7 | 20 | 17 | 1 | 38 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 92 | Aaron Matsuzaki | 0 | 0 | 0 | 0 | 2 | |
| 93 | Chris Michaels | 3 | 1 | 0 | 0 | 4 | |
| 94 | Derek Lacroix | 0 | 4 | 0 | 0 | 0 | |
| 95 | Mike Sznadel | 1 | 2 | 0 | 0 | 0 | |
| 96 | Doug Heath | 1 | 2 | 0 | 0 | 2 | |
| 97 | Jeff Langham | 0 | 0 | 0 | 0 | 0 | |
| 98 | Mike Heath | 3 | 2 | 0 | 1 | 2 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Cary Csontala | 8 | 8.000 | 20 | 0.714% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 8 | Kevin Dufva | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jon Codling | 1 | 4 | 2 | 0 | 0 | |
| 12 | Cody Peters | 3 | 1 | 2 | 0 | 0 | |
| 16 | Dave Parris | 0 | 1 | 1 | 0 | 0 | |
| 18 | Phil Matthews | 1 | 2 | 0 | 0 | 2 | |
| 19 | Jason Codling | 1 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 19:01 | Doug Heath (#96) | Derek Lacroix (#94) | ||
| VFX Vipers | 17:38 | Jon Codling (#10) | Phil Matthews (#18) | ||
| VFX Vipers | 15:46 | Kevin Dufva (#8) | Cody Peters (#12) | ||
| World Allstars | 13:34 | Mike Heath (#98) | Short handed | ||
| VFX Vipers | 12:35 | Cody Peters (#12) | Dave Parris (#16) | Jon Codling (#10) | Powerplay |
| World Allstars | 07:39 | Mike Sznadel (#95) | Derek Lacroix (#94) | Doug Heath (#96) | |
| VFX Vipers | 03:38 | Cody Peters (#12) | |||
| World Allstars | 01:55 | Chris Michaels (#93) | Mike Sznadel (#95) | Derek Lacroix (#94) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| VFX Vipers | 15:54 | Jason Codling (#19) | Phil Matthews (#18) | Jon Codling (#10) | |
| VFX Vipers | 14:43 | Cody Peters (#12) | Jon Codling (#10) | Powerplay | |
| World Allstars | 11:49 | Chris Michaels (#93) | Doug Heath (#96) | Mike Heath (#98) | |
| World Allstars | 10:51 | Mike Heath (#98) | Chris Michaels (#93) | ||
| World Allstars | 09:54 | Mike Heath (#98) | Derek Lacroix (#94) | Game Winner | |
| VFX Vipers | 02:22 | Phil Matthews (#18) | Jon Codling (#10) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 01:11 | Chris Michaels (#93) | Mike Heath (#98) | Mike Sznadel (#95) | Game Winner |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| World Allstars | 13:47 | Hooking (2 mins) | Aaron Matsuzaki (#92) |
| World Allstars | 11:32 | Hooking (2 mins) | Mike Heath (#98) |
| VFX Vipers | 00:58 | Slashing (2 mins) | Phil Matthews (#18) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| World Allstars | 18:15 | Slashing (2 mins) | Chris Michaels (#93) |
| World Allstars | 15:14 | Slashing (2 mins) | Doug Heath (#96) |
| World Allstars | 06:45 | Interference (2 mins) | Chris Michaels (#93) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||

