| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Flying Tomatoes | 0 | 2 | 2 | 11 | 13 | 24 | |
| Lucky Pucks | 3 | 4 | 7 | 16 | 17 | 33 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 31 | John Chieng | 7 | 7.000 | 26 | 0.788% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Brian Chan | 1 | 0 | 0 | 0 | 0 | |
| 3 | Ben Loosley | 1 | 0 | 0 | 0 | 0 | |
| 9 | Mark Wan | 0 | 0 | 0 | 0 | 2 | |
| 24 | Krisch Pelingon | 0 | 0 | 0 | 0 | 0 | |
| 33 | Vincent Co | 0 | 0 | 0 | 0 | 0 | |
| 40 | Calvin Lee | 0 | 1 | 0 | 0 | 0 | |
| 68 | Reuben Heredia | 0 | 1 | 0 | 0 | 0 | |
| 73 | Stanley Chang | 0 | 0 | 0 | 0 | 0 | |
| 81 | Isaac Hui | 0 | 0 | 0 | 0 | 0 | |
| 91 | Kent Kwan | 0 | 0 | 0 | 0 | 0 | |
| 95 | Ming Chang | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 99 | Long Pham | 2 | 2.000 | 22 | 0.917% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 0 | Danny Luu | 0 | 1 | 0 | 0 | 0 | |
| 3 | Thomas Sit | 0 | 0 | 0 | 0 | 0 | |
| 7 | Wilson Lao | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ruban Sivarasa | 0 | 0 | 0 | 0 | 0 | |
| 9 | Craig Phillips | 2 | 3 | 0 | 0 | 0 | |
| 11 | Jason Soriano | 0 | 0 | 0 | 0 | 0 | |
| 12 | Benjamin Cheung | 0 | 1 | 0 | 0 | 0 | |
| 13 | Gary Tam | 0 | 0 | 0 | 0 | 0 | |
| 17 | Franky Lam | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daniel Fung | 0 | 0 | 0 | 0 | 0 | |
| 85 | Richard Bond | 1 | 0 | 0 | 0 | 0 | |
| 91 | Colin Tam | 4 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 19:14 | Colin Tam (#91) | Craig Phillips (#9) | ||
| Lucky Pucks | 06:24 | Colin Tam (#91) | |||
| Lucky Pucks | 03:16 | Craig Phillips (#9) | Game Winner |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Flying Tomatoes | 16:00 | Ben Loosley (#3) | |||
| Lucky Pucks | 12:21 | Colin Tam (#91) | Craig Phillips (#9) | ||
| Lucky Pucks | 11:37 | Craig Phillips (#9) | |||
| Flying Tomatoes | 09:30 | Brian Chan (#2) | Calvin Lee (#40) | Reuben Heredia (#68) | |
| Lucky Pucks | 03:37 | Richard Bond (#85) | Danny Luu (#0) | ||
| Lucky Pucks | 00:50 | Colin Tam (#91) | Craig Phillips (#9) | Benjamin Cheung (#12) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||
| Team | Time | Infraction | Player |
|---|---|---|---|
| Flying Tomatoes | 08:08 | Slashing (2 mins) | Mark Wan (#9) |

