| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Lucky Pucks | 4 | 4 | 8 | 13 | 10 | 23 | |
| pcuk | 1 | 1 | 2 | 13 | 12 | 25 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Darren Leong | 2 | 2.000 | 23 | 0.920% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 3 | Thomas Sit | 0 | 1 | 0 | 0 | 0 | |
| 7 | Wilson Lao | 0 | 1 | 0 | 0 | 0 | |
| 8 | Ruban Sivarasa | 0 | 0 | 0 | 0 | 0 | |
| 9 | Craig Phillips | 3 | 2 | 0 | 0 | 0 | |
| 11 | Jason Soriano | 2 | 0 | 0 | 0 | 0 | |
| 12 | Benjamin Cheung | 0 | 2 | 0 | 0 | 0 | |
| 13 | Gary Tam | 0 | 0 | 0 | 0 | 0 | |
| 17 | Franky Lam | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daniel Fung | 0 | 0 | 0 | 0 | 0 | |
| 26 | Byron David | 1 | 0 | 0 | 0 | 2 | |
| 85 | Richard Bond | 1 | 0 | 0 | 0 | 0 | |
| 91 | Colin Tam | 1 | 3 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 31 | Brian Wong | 8 | 8.000 | 15 | 0.652% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 4 | Patrick Wong | 0 | 1 | 0 | 0 | 0 | |
| 13 | Albert Ng | 1 | 0 | 0 | 0 | 0 | |
| 21 | Kenny Dang | 0 | 1 | 0 | 0 | 0 | |
| 22 | Lindsey Wiebe | 1 | 0 | 0 | 0 | 0 | |
| 44 | Kevin Dang | 0 | 0 | 0 | 0 | 0 | |
| 85 | Desmond Chao | 0 | 0 | 0 | 0 | 0 | |
| 88 | Jason Ng | 0 | 1 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 14:03 | Colin Tam (#91) | Craig Phillips (#9) | ||
| pcuk | 12:23 | Lindsey Wiebe (#22) | Jason Ng (#88) | ||
| Lucky Pucks | 08:12 | Craig Phillips (#9) | Colin Tam (#91) | ||
| Lucky Pucks | 02:27 | Jason Soriano (#11) | Wilson Lao (#7) | Game Winner | |
| Lucky Pucks | 01:49 | Craig Phillips (#9) | Colin Tam (#91) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 16:39 | Craig Phillips (#9) | Colin Tam (#91) | Thomas Sit (#3) | |
| Lucky Pucks | 14:53 | Jason Soriano (#11) | Benjamin Cheung (#12) | ||
| Lucky Pucks | 08:57 | Richard Bond (#85) | Benjamin Cheung (#12) | ||
| pcuk | 04:10 | Albert Ng (#13) | Kenny Dang (#21) | Patrick Wong (#4) | |
| Lucky Pucks | 02:11 | Byron David (#26) | Craig Phillips (#9) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||
| Team | Time | Infraction | Player |
|---|---|---|---|
| Lucky Pucks | 07:38 | Tripping (2 mins) | Byron David (#26) |

