| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| World Allstars | 4 | 4 | 8 | 4 | 4 | 8 | |
| District 5 | 4 | 3 | 7 | 4 | 3 | 7 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 93 | Chris Michaels | 1 | 0 | 0 | 0 | 0 | |
| 94 | Derek Lacroix | 0 | 3 | 0 | 0 | 0 | |
| 95 | Mike Sznadel | 1 | 5 | 1 | 0 | 0 | |
| 96 | Doug Heath | 3 | 2 | 1 | 0 | 2 | |
| 97 | Jeff Langham | 0 | 3 | 0 | 0 | 0 | |
| 98 | Mike Heath | 3 | 3 | 1 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Bobby Poupart | 8 | 8.000 | 0 | 0.000% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Brad Caldwell | 0 | 0 | 0 | 0 | 2 | |
| 4 | Cam Laskemoen | 1 | 2 | 0 | 1 | 0 | |
| 6 | Ryan Judd | 1 | 0 | 0 | 0 | 0 | |
| 7 | Nashvin Dhanani | 0 | 1 | 0 | 0 | 2 | |
| 8 | Jon Sponarski | 0 | 0 | 0 | 0 | 2 | |
| 11 | Michael Henniger | 0 | 1 | 0 | 0 | 0 | |
| 12 | Jonathan Weizmann | 1 | 0 | 0 | 0 | 0 | |
| 15 | Steve Barkwell | 0 | 1 | 0 | 0 | 0 | |
| 17 | Chester Rutkowski | 0 | 0 | 0 | 0 | 0 | |
| 39 | Cameron Gardner | 3 | 1 | 0 | 0 | 0 | |
| 89 | Graeme Wood | 1 | 2 | 0 | 1 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 19:43 | Mike Heath (#98) | Derek Lacroix (#94) | Mike Sznadel (#95) | |
| World Allstars | 17:34 | Doug Heath (#96) | Jeff Langham (#97) | Mike Sznadel (#95) | |
| District 5 | 14:27 | Ryan Judd (#6) | Nashvin Dhanani (#7) | ||
| District 5 | 13:59 | Cameron Gardner (#39) | Graeme Wood (#89) | Michael Henniger (#11) | |
| World Allstars | 13:04 | Doug Heath (#96) | Jeff Langham (#97) | Mike Sznadel (#95) | |
| District 5 | 09:53 | Cameron Gardner (#39) | Cam Laskemoen (#4) | Steve Barkwell (#15) | |
| World Allstars | 06:01 | Mike Sznadel (#95) | Doug Heath (#96) | Mike Heath (#98) | Powerplay |
| District 5 | 02:42 | Graeme Wood (#89) | Cam Laskemoen (#4) | Short handed |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| District 5 | 18:20 | Jonathan Weizmann (#12) | |||
| World Allstars | 13:09 | Mike Heath (#98) | Doug Heath (#96) | Mike Sznadel (#95) | |
| District 5 | 11:57 | Cam Laskemoen (#4) | Graeme Wood (#89) | Cameron Gardner (#39) | |
| World Allstars | 10:20 | Chris Michaels (#93) | Mike Heath (#98) | Derek Lacroix (#94) | |
| District 5 | 09:14 | Cameron Gardner (#39) | |||
| World Allstars | 08:47 | Doug Heath (#96) | Jeff Langham (#97) | Mike Heath (#98) | |
| World Allstars | 02:47 | Mike Heath (#98) | Derek Lacroix (#94) | Mike Sznadel (#95) | Game Winner |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| District 5 | 10:18 | Roughing (2 mins) | Nashvin Dhanani (#7) |
| World Allstars | 10:18 | Roughing (2 mins) | Doug Heath (#96) |
| District 5 | 07:16 | Slashing (2 mins) | Brad Caldwell (#2) |
| District 5 | 03:14 | Hooking (2 mins) | Jon Sponarski (#8) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| District 5 | 00:47 | Slashing (2 mins) | Graeme Wood (#89) |

