| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| MV Scorchers | 1 | 0 | 1 | 9 | 13 | 22 | |
| Lucky Pucks | 3 | 1 | 4 | 17 | 18 | 35 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 2 | Shawn Matilda | 4 | 4.000 | 31 | 0.886% | 0 | 0 |
| 93 | Steve Morash | 4 | 4.000 | 31 | 0.886% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 3 | Mathew Taillefer | 1 | 0 | 0 | 0 | 0 | |
| 4 | Matthew Gothard | 0 | 0 | 0 | 0 | 0 | |
| 11 | Samuel Wong | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lauri Tuomisto | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jose GomezGarcia | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chris Nesci | 0 | 0 | 0 | 0 | 0 | |
| 42 | Adam Daunais | 0 | 0 | 0 | 0 | 0 | |
| 77 |
Aj Jordan
|
0 | 0 | 0 | 0 | 0 | |
| 80 | Ryan Con | 0 | 0 | 0 | 0 | 0 | |
| 87 | Ravi Grewal | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Darren Leong | 1 | 1.000 | 21 | 0.955% | 0 | 1 |
| G | A | PPP | SHP | PIM | |||
| 0 | Danny Luu | 1 | 0 | 0 | 0 | 0 | |
| 3 | Thomas Sit | 0 | 2 | 0 | 0 | 0 | |
| 8 | Ruban Sivarasa | 0 | 1 | 0 | 0 | 0 | |
| 12 | Benjamin Cheung | 0 | 1 | 0 | 0 | 0 | |
| 13 | Gary Tam | 0 | 0 | 0 | 0 | 0 | |
| 17 | Franky Lam | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daniel Fung | 2 | 0 | 0 | 0 | 0 | |
| 85 | Richard Bond | 0 | 1 | 0 | 0 | 0 | |
| 87 | Vincent Lam | 1 | 0 | 0 | 0 | 0 | |
| 91 | Colin Tam | 0 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 07:28 | Daniel Fung (#19) | Ruban Sivarasa (#8) | ||
| Lucky Pucks | 07:20 | Vincent Lam (#87) | Benjamin Cheung (#12) | Game Winner | |
| Lucky Pucks | 05:09 | Danny Luu (#0) | Thomas Sit (#3) | Richard Bond (#85) | |
| MV Scorchers | 01:10 | Mathew Taillefer (#3) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 19:27 | Daniel Fung (#19) | Thomas Sit (#3) | Darren Leong (#1) |

