| Goals | Shots on Goal | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | 3 | T | 1 | 2 | 3 | T | |
| Lucky Pucks | 1 | 1 | 1 | 3 | 21 | 16 | 2 | 39 | |
| CVC Big Sticks | 0 | 2 | 0 | 2 | 11 | 22 | 3 | 36 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 0 | Danny Luu | 0 | 0 | 0 | 0 | 0 | |
| 3 | Thomas Sit | 0 | 0 | 0 | 0 | 2 | |
| 8 | Ruban Sivarasa | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jason Soriano | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gary Tam | 0 | 0 | 0 | 0 | 0 | |
| 17 | Franky Lam | 0 | 0 | 0 | 0 | 0 | |
| 19 | Daniel Fung | 1 | 0 | 0 | 0 | 0 | |
| 81 | Alric Leung | 0 | 1 | 0 | 0 | 0 | |
| 85 | Richard Bond | 0 | 1 | 0 | 0 | 0 | |
| 91 | Colin Tam | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 9 | Carlos McCallister | 3 | 3.000 | 36 | 0.923% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 1 | Jacky Ng | 0 | 1 | 0 | 0 | 0 | |
| 7 | Joe Santos | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jeffrey Chiu | 1 | 0 | 0 | 0 | 0 | |
| 11 | Alex Lau | 0 | 0 | 0 | 0 | 0 | |
| 14 | Anthony Chen | 0 | 0 | 0 | 0 | 2 | |
| 16 | Stephen Wong | 1 | 0 | 0 | 0 | 0 | |
| 33 | Austin Wu | 0 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 20:18 | Daniel Fung (#19) | Ruban Sivarasa (#8) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| CVC Big Sticks | 30:40 | Stephen Wong (#16) | Jacky Ng (#1) | ||
| CVC Big Sticks | 20:43 | Jeffrey Chiu (#8) | |||
| Lucky Pucks | 02:38 | Craig Phillips (#9) | Alric Leung (#81) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 05:30 | Craig Phillips (#9) | Richard Bond (#85) | Game Winner |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| CVC Big Sticks | 17:16 | Hooking (2 mins) | Anthony Chen (#14) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Lucky Pucks | 05:50 | Body checking (2 mins) | Thomas Sit (#3) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||

