| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| zig zags | 5 | 3 | 8 | 17 | 18 | 35 | |
| World Allstars | 8 | 4 | 12 | 26 | 22 | 48 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 0 | Gary Johal | 12 | 9.990 | 36 | 0.750% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 6 | Roni Barg | 1 | 0 | 1 | 0 | 4 | |
| 9 | Kevin Shaughnessy | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jordan Sarai | 1 | 0 | 0 | 0 | 0 | |
| 14 | Adam Frado | 0 | 0 | 0 | 0 | 0 | |
| 19 |
Paul Mander
|
2 | 1 | 0 | 0 | 0 | |
| 79 | Jovan Lucic | 2 | 0 | 0 | 0 | 6 | |
| 81 | Andrew Hutson | 1 | 0 | 0 | 0 | 0 | |
| 91 | Michal Michalkiewicz | 1 | 2 | 1 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 96 | Doug Heath | 2 | 0 | 1 | 0 | 2 | |
| 98 | Mike Heath | 0 | 1 | 0 | 0 | 0 | |
| 99 | Jeff Kuzik | 1 | 3 | 1 | 0 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 19:50 | Team Goal | Mike Heath (#98) | ||
| zig zags | 18:50 | Jordan Sarai (#10) | Paul Mander (#19) | ||
| World Allstars | 17:18 | Team Goal | |||
| zig zags | 15:27 | Roni Barg (#6) | Michal Michalkiewicz (#91) | Powerplay | |
| zig zags | 12:10 | Andrew Hutson (#81) | |||
| World Allstars | 12:00 | Team Goal | |||
| World Allstars | 11:31 | Team Goal | |||
| zig zags | 10:37 | Jovan Lucic (#79) | |||
| World Allstars | 09:03 | Team Goal | |||
| World Allstars | 06:46 | Jeff Kuzik (#99) | |||
| World Allstars | 05:54 | Doug Heath (#96) | Jeff Kuzik (#99) | Powerplay | |
| zig zags | 03:01 | Jovan Lucic (#79) | |||
| World Allstars | 02:17 | Doug Heath (#96) | Jeff Kuzik (#99) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| World Allstars | 19:53 | Team Goal | Game Winner | ||
| World Allstars | 18:43 | Team Goal | |||
| World Allstars | 14:14 | Team Goal | |||
| zig zags | 14:08 | Paul Mander (#19) | |||
| zig zags | 14:02 | Michal Michalkiewicz (#91) | |||
| World Allstars | 05:21 | Team Goal | Jeff Kuzik (#99) | ||
| zig zags | 02:01 | Paul Mander (#19) | Michal Michalkiewicz (#91) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| World Allstars | 10:58 | Slashing (2 mins) | Jeff Kuzik (#99) |
| zig zags | 10:58 | Holding (2 mins) | Roni Barg (#6) |
| zig zags | 10:37 | Roughing (2 mins) | Jovan Lucic (#79) |
| zig zags | 07:40 | High Sticking (2 mins) | Jovan Lucic (#79) |
| World Allstars | 05:34 | Interference (2 mins) | Doug Heath (#96) |
| zig zags | 00:21 | Roughing (2 mins) | Jovan Lucic (#79) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| zig zags | 09:50 | Delay of Game (2 mins) | Roni Barg (#6) |

