| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| RPC | 0 | 0 | 0 | 7 | 10 | 17 | |
| Punishers | 2 | 3 | 5 | 7 | 6 | 13 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 31 |
Brendon Ip
|
5 | 5.000 | 8 | 0.615% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Bradley Sundell | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jonny Sundell | 0 | 0 | 0 | 0 | 0 | |
| 12 | Matt Moore | 0 | 0 | 0 | 0 | 14 | |
| 15 | Trevor Bakken | 0 | 0 | 0 | 0 | 14 | |
| 26 | Dean Scodellaro | 0 | 0 | 0 | 0 | 0 | |
| 61 | Sam Plumb | 0 | 0 | 0 | 0 | 0 | |
| 81 | David Sundell | 0 | 0 | 0 | 0 | 0 | |
| 88 |
Dean Saldanha
|
0 | 0 | 0 | 0 | 0 | |
| 91 | Nick Moore | 0 | 0 | 0 | 0 | 10 | |
| 96 | Chris Batalha | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Justin Gough | 0 | 0.000 | 17 | 1.000% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 |
David Luong
|
1 | 0 | 1 | 0 | 0 | |
| 3 | Corey Shau | 0 | 2 | 1 | 0 | 0 | |
| 13 | Derick Bogar | 2 | 0 | 0 | 0 | 2 | |
| 18 | Kelvin Kuan | 0 | 1 | 0 | 0 | 0 | |
| 23 | Brendan Richards | 0 | 1 | 0 | 0 | 14 | |
| 42 | Albert Vo | 0 | 0 | 0 | 0 | 10 | |
| 83 | Tony Xu | 1 | 0 | 0 | 0 | 0 | |
| 96 | Roy Shen | 1 | 1 | 1 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Punishers | 07:05 | Derick Bogar (#13) | Brendan Richards (#23) | Game Winner | |
| Punishers | 05:31 | Roy Shen (#96) | Corey Shau (#3) | Powerplay |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Punishers | 11:34 | Derick Bogar (#13) | Kelvin Kuan (#18) | Corey Shau (#3) | |
| Punishers | 02:46 | Tony Xu (#83) | Roy Shen (#96) | ||
| Punishers | 00:01 | David Luong (#2) | Powerplay |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| RPC | 07:31 | Roughing (2 mins) | Matt Moore (#12) |
| Punishers | 04:47 | Roughing (2 mins) | Brendan Richards (#23) |
| RPC | 01:45 | 10-minute Misconduct (10 mins) | Nick Moore (#91) |
| RPC | 01:45 | 10-minute Misconduct (10 mins) | Matt Moore (#12) |
| RPC | 01:45 | Tripping (2 mins) | Matt Moore (#12) |
| Punishers | 01:45 | Game Misconduct (10 mins) | Albert Vo (#42) |
| Punishers | 01:45 | 10-minute Misconduct (10 mins) | Brendan Richards (#23) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Punishers | 07:54 | Roughing (2 mins) | Brendan Richards (#23) |
| RPC | 07:54 | Gross Misconduct (10 mins) | Trevor Bakken (#15) |
| RPC | 07:54 | Slashing (4 mins) | Trevor Bakken (#15) |
| Punishers | 06:07 | Tripping (2 mins) | Derick Bogar (#13) |

