| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Punishers | 4 | 4 | 8 | 20 | 18 | 38 | |
| 604 Snipers | 3 | 0 | 3 | 23 | 18 | 41 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Justin Gough | 3 | 3.000 | 38 | 0.927% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | David Luong | 0 | 3 | 0 | 0 | 2 | |
| 3 | Corey Shau | 1 | 0 | 0 | 0 | 10 | |
| 8 | Sean Kingsley | 0 | 0 | 0 | 0 | 0 | |
| 13 | Derick Bogar | 1 | 1 | 0 | 0 | 0 | |
| 17 | Tommy Truong | 0 | 0 | 0 | 0 | 2 | |
| 18 | Kelvin Kuan | 1 | 1 | 0 | 0 | 0 | |
| 23 | Brendan Richards | 2 | 2 | 0 | 1 | 2 | |
| 83 | Tony Xu | 0 | 2 | 0 | 0 | 2 | |
| 92 | Jeff Huang | 3 | 0 | 0 | 0 | 2 | |
| 96 | Roy Shen | 0 | 1 | 0 | 0 | 2 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Derek Simpson | 8 | 8.000 | 30 | 0.789% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Kevin Sigrist | 1 | 1 | 0 | 0 | 0 | |
| 3 | Patrick Wong | 0 | 1 | 0 | 0 | 2 | |
| 18 | Kevin Wong | 0 | 0 | 0 | 0 | 2 | |
| 19 | Ryan Renner | 1 | 1 | 0 | 0 | 0 | |
| 22 | Carlo Cheung | 1 | 1 | 0 | 0 | 0 | |
| 23 | Neil Chia | 0 | 0 | 0 | 0 | 0 | |
| 27 | Zaid Muniff | 0 | 0 | 0 | 0 | 0 | |
| 69 | Dan Wood | 0 | 0 | 0 | 0 | 0 | |
| 77 | Joey Pooley | 0 | 0 | 0 | 0 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| 604 Snipers | 18:53 | Carlo Cheung (#22) | Patrick Wong (#3) | Ryan Renner (#19) | |
| Punishers | 14:15 | Jeff Huang (#92) | Roy Shen (#96) | ||
| 604 Snipers | 10:15 | Ryan Renner (#19) | Kevin Sigrist (#2) | ||
| Punishers | 09:06 | Corey Shau (#3) | Tony Xu (#83) | Derick Bogar (#13) | |
| Punishers | 07:07 | Jeff Huang (#92) | Brendan Richards (#23) | David Luong (#2) | |
| 604 Snipers | 05:56 | Kevin Sigrist (#2) | Carlo Cheung (#22) | ||
| Punishers | 01:33 | Brendan Richards (#23) | Short handed/Game Winner |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Punishers | 16:09 | Derick Bogar (#13) | David Luong (#2) | Tony Xu (#83) | |
| Punishers | 11:42 | Kelvin Kuan (#18) | David Luong (#2) | ||
| Punishers | 07:53 | Brendan Richards (#23) | |||
| Punishers | 07:16 | Jeff Huang (#92) | Kelvin Kuan (#18) | Brendan Richards (#23) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| Punishers | 18:44 | High Sticking (2 mins) | Tommy Truong (#17) |
| Punishers | 18:28 | Slashing (2 mins) | David Luong (#2) |
| 604 Snipers | 18:28 | Slashing (2 mins) | Patrick Wong (#3) |
| Punishers | 12:25 | Slashing (2 mins) | Brendan Richards (#23) |
| Punishers | 03:06 | Roughing (2 mins) | Tony Xu (#83) |
| Punishers | 01:07 | Tripping (2 mins) | Jeff Huang (#92) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| 604 Snipers | 17:46 | Cross checking (2 mins) | Joey Pooley (#77) |
| Punishers | 17:46 | Game Misconduct (0 mins) | Corey Shau (#3) |
| Punishers | 17:46 | Slashing (5 mins) | Corey Shau (#3) |
| Punishers | 17:46 | Game Misconduct (0 mins) | Corey Shau (#3) |
| Punishers | 17:46 | Slashing (5 mins) | Corey Shau (#3) |
| 604 Snipers | 10:03 | Tripping (2 mins) | Kevin Wong (#18) |
| Punishers | 02:43 | High Sticking (2 mins) | Roy Shen (#96) |

