| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| World Allstars | 3 | 5 | 8 | 24 | 23 | 47 | |
| District 5 | 4 | 2 | 6 | 8 | 14 | 22 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 96 | Doug Heath | 2 | 2 | 0 | 0 | 0 | |
| 98 | Mike Heath | 1 | 5 | 0 | 1 | 0 | |
| 99 | Jeff Kuzik | 0 | 4 | 0 | 0 | 2 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Bobby Poupart | 8 | 8.000 | 39 | 0.830% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Brad Caldwell | 0 | 2 | 0 | 0 | 0 | |
| 4 | Cam Laskemoen | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ryan Judd | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jon Sponarski | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aneil Dhaliwal | 2 | 1 | 0 | 0 | 0 | |
| 11 | Michael Henniger | 2 | 0 | 0 | 0 | 0 | |
| 12 | Jonathan Weizmann | 0 | 1 | 0 | 0 | 0 | |
| 17 | Chester Rutkowski | 0 | 0 | 0 | 0 | 0 | |
| 71 | Nathan Parsons | 1 | 0 | 0 | 0 | 0 | |
| 89 | Graeme Wood | 1 | 1 | 0 | 0 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| District 5 | 16:22 | Aneil Dhaliwal (#10) | |||
| District 5 | 15:50 | Nathan Parsons (#71) | Brad Caldwell (#2) | ||
| District 5 | 14:24 | Michael Henniger (#11) | Graeme Wood (#89) | Aneil Dhaliwal (#10) | |
| District 5 | 09:32 | Aneil Dhaliwal (#10) | Brad Caldwell (#2) | Jonathan Weizmann (#12) | |
| World Allstars | 03:14 | Doug Heath (#96) | Mike Heath (#98) | ||
| World Allstars | 02:51 | Doug Heath (#96) | Mike Heath (#98) | Jeff Kuzik (#99) | |
| World Allstars | 02:11 | Team Goal | Doug Heath (#96) | Jeff Kuzik (#99) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| District 5 | 17:19 | Michael Henniger (#11) | |||
| World Allstars | 11:38 | Mike Heath (#98) | Jeff Kuzik (#99) | ||
| World Allstars | 08:50 | Team Goal | Mike Heath (#98) | Short handed | |
| World Allstars | 08:25 | Team Goal | Doug Heath (#96) | Mike Heath (#98) | |
| World Allstars | 07:48 | Team Goal | Mike Heath (#98) | Game Winner | |
| District 5 | 06:27 | Graeme Wood (#89) | |||
| World Allstars | 04:04 | Team Goal | Jeff Kuzik (#99) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| District 5 | 10:09 | High Sticking (2 mins) | Graeme Wood (#89) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| World Allstars | 10:39 | Cross checking (2 mins) | Jeff Kuzik (#99) |

