| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| RPC Knights | 3 | 1 | 4 | 12 | 12 | 24 | |
| Blazers | 4 | 3 | 7 | 11 | 14 | 25 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 63 | Matthew Robson | 7 | 7.000 | 18 | 0.720% | 0 | 1 |
| G | A | PPP | SHP | PIM | |||
| 16 | Nikolas VanWissen | 0 | 0 | 0 | 0 | 0 | |
| 17 | Fred Robson | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jess Frame | 0 | 0 | 0 | 0 | 0 | |
| 31 | Brendon Ip | 0 | 0 | 0 | 0 | 2 | |
| 59 | Yannick Boucher | 1 | 0 | 0 | 0 | 0 | |
| 60 | Wesley Moore | 0 | 0 | 0 | 0 | 10 | |
| 61 |
Sam Plumb
|
2 | 0 | 2 | 0 | 0 | |
| 77 | Anthony Ochoa | 0 | 0 | 0 | 0 | 0 | |
| 91 |
Nick Moore
|
1 | 1 | 0 | 0 | 21 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Paul Janda | 4 | 4.000 | 20 | 0.833% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 2 | Chad WongChong | 0 | 1 | 0 | 1 | 2 | |
| 10 | Kyle Senghera | 2 | 0 | 0 | 1 | 0 | |
| 13 | Josh Stevens | 0 | 1 | 0 | 0 | 0 | |
| 16 | Chris Moniz | 2 | 1 | 0 | 1 | 19 | |
| 17 | Jeff Lam | 1 | 0 | 0 | 0 | 2 | |
| 18 | Arthur Keung | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cody Fry | 0 | 2 | 0 | 1 | 2 | |
| 28 | Justin Chung | 0 | 3 | 0 | 2 | 0 | |
| 78 |
Jonathan Doerksen
|
2 | 0 | 0 | 0 | 0 | |
| 91 | Willard Herrera | 0 | 1 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Blazers | 18:55 | Kyle Senghera (#10) | Chris Moniz (#16) | ||
| RPC Knights | 15:21 | Yannick Boucher (#59) | Nick Moore (#91) | ||
| Blazers | 10:00 | Jonathan Doerksen (#78) | |||
| Blazers | 08:03 | Chris Moniz (#16) | Josh Stevens (#13) | Willard Herrera (#91) | |
| RPC Knights | 02:35 | Sam Plumb (#61) | Matthew Robson (#63) | Powerplay | |
| Blazers | 01:49 | Chris Moniz (#16) | Justin Chung (#28) | Cody Fry (#23) | Short handed |
| RPC Knights | 00:10 | Nick Moore (#91) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| RPC Knights | 17:51 | Sam Plumb (#61) | Powerplay | ||
| Blazers | 16:37 | Kyle Senghera (#10) | Chad WongChong (#2) | Justin Chung (#28) | Short handed/Game Winner |
| Blazers | 16:12 | Jeff Lam (#17) | Justin Chung (#28) | ||
| Blazers | 03:28 | Jonathan Doerksen (#78) | Cody Fry (#23) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| RPC Knights | 08:37 | Roughing (2 mins) | Nick Moore (#91) |
| Blazers | 08:37 | Holding (2 mins) | Jeff Lam (#17) |
| Blazers | 03:31 | Holding (2 mins) | Chris Moniz (#16) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Blazers | 18:13 | Body checking (2 mins) | Cody Fry (#23) |
| RPC Knights | 10:10 | Tripping (2 mins) | Brendon Ip (#31) |
| Blazers | 09:55 | Roughing (2 mins) | Chad WongChong (#2) |
| Blazers | 09:55 | Game Misconduct (10 mins) | Chris Moniz (#16) |
| Blazers | 09:55 | Fighting (5 mins) | Chris Moniz (#16) |
| RPC Knights | 09:55 | Gross Misconduct (10 mins) | Wesley Moore (#60) |
| RPC Knights | 09:55 | Body checking (2 mins) | Nick Moore (#91) |
| RPC Knights | 09:55 | Game Misconduct (10 mins) | Nick Moore (#91) |
| RPC Knights | 09:55 | Fighting (5 mins) | Nick Moore (#91) |
| RPC Knights | 09:55 | Slashing (2 mins) | Nick Moore (#91) |
| Blazers | 06:04 | Tripping (2 mins) | Chris Moniz (#16) |

