| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| The Danglers | 3 | 2 | 5 | 20 | 14 | 34 | |
| Jolly Green Giants | 4 | 6 | 10 | 24 | 19 | 43 | |
Scoring Stats
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | James Sblendorio | 10 | 10.000 | 33 | 0.767% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 9 | Chris Lam | 0 | 1 | 0 | 0 | 2 | |
| 10 | Gary Sohi | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sher Deo | 2 | 1 | 0 | 0 | 14 | |
| 14 | Amit Patel | 0 | 0 | 0 | 0 | 0 | |
| 16 | Paul Dhesi | 1 | 1 | 0 | 1 | 0 | |
| 27 | Lorne Wilson | 1 | 0 | 0 | 0 | 0 | |
| 66 | Johnny Sandhu | 1 | 0 | 0 | 0 | 0 | |
| 91 | Ryan Kullar | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Paul McClary | 5 | 5.000 | 29 | 0.853% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 5 | Tyler Wilkes | 2 | 0 | 0 | 0 | 4 | |
| 7 | Tynan Watson | 2 | 3 | 0 | 0 | 2 | |
| 10 | Mark Speed | 2 | 3 | 0 | 0 | 0 | |
| 13 | John Ellenton | 1 | 2 | 0 | 0 | 0 | |
| 16 | Aaron Stewart | 2 | 1 | 0 | 0 | 0 | |
| 20 | Rich Wakefield | 0 | 0 | 0 | 0 | 0 | |
| 77 | Brian Boog | 1 | 0 | 0 | 0 | 2 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| The Danglers | 19:16 | Sher Deo (#12) | Chris Lam (#9) | ||
| Jolly Green Giants | 11:38 | Tyler Wilkes (#5) | Mark Speed (#10) | ||
| The Danglers | 11:29 | Sher Deo (#12) | Paul Dhesi (#16) | ||
| Jolly Green Giants | 09:35 | Tynan Watson (#7) | Mark Speed (#10) | ||
| Jolly Green Giants | 07:30 | John Ellenton (#13) | Tynan Watson (#7) | Mark Speed (#10) | |
| Jolly Green Giants | 07:09 | Mark Speed (#10) | Tynan Watson (#7) | ||
| The Danglers | 05:38 | Lorne Wilson (#27) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Jolly Green Giants | 19:19 | Aaron Stewart (#16) | |||
| Jolly Green Giants | 17:57 | Tyler Wilkes (#5) | Aaron Stewart (#16) | Tynan Watson (#7) | Game Winner |
| The Danglers | 15:54 | Johnny Sandhu (#66) | Sher Deo (#12) | ||
| Jolly Green Giants | 13:48 | Tynan Watson (#7) | John Ellenton (#13) | Game Winner | |
| Jolly Green Giants | 07:29 | Aaron Stewart (#16) | |||
| Jolly Green Giants | 06:02 | Mark Speed (#10) | John Ellenton (#13) | ||
| The Danglers | 02:00 | Paul Dhesi (#16) | David Anselmo (#19) | Short handed | |
| Jolly Green Giants | 00:11 | Brian Boog (#77) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| Jolly Green Giants | 18:24 | High Sticking (2 mins) | Tyler Wilkes (#5) |
| The Danglers | 01:57 | Tripping (2 mins) | Chris Lam (#9) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| The Danglers | 12:58 | Roughing (2 mins) | Sher Deo (#12) |
| Jolly Green Giants | 12:58 | Roughing (2 mins) | Christoph Langley (#17) |
| Jolly Green Giants | 08:30 | Elbowing (2 mins) | Brian Boog (#77) |
| Jolly Green Giants | 07:49 | Boarding (2 mins) | Tynan Watson (#7) |
| The Danglers | 07:49 | Roughing (2 mins) | Sher Deo (#12) |
| The Danglers | 07:49 | Game Misconduct (10 mins) | Sher Deo (#12) |
| Jolly Green Giants | 01:10 | Cross checking (2 mins) | Tyler Wilkes (#5) |

