| Goals | Shots on Goal | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | 3 | T | 1 | 2 | 3 | T | |
| Lucky Pucks | 1 | 1 | 1 | 3 | 12 | 20 | 32 | ||
| CVC Big Sticks | 2 | 0 | 0 | 2 | 19 | 19 | 38 | ||
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Darren Leong | 2 | 2.000 | 36 | 0.947% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 3 | Thomas Sit | 1 | 0 | 0 | 0 | 0 | |
| 7 | Wilson Lao | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ruban Sivarasa | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gary Tam | 0 | 0 | 0 | 0 | 0 | |
| 17 | Franky Lam | 0 | 1 | 0 | 0 | 0 | |
| 19 | Daniel Fung | 1 | 0 | 0 | 0 | 2 | |
| 85 | Richard Bond | 0 | 0 | 0 | 0 | 0 | |
| 87 | Vincent Lam | 0 | 1 | 0 | 0 | 0 | |
| 96 | Andrew Chang | 1 | 0 | 0 | 0 | 2 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| G | A | PPP | SHP | PIM | |||
| 7 | Joe Santos | 2 | 0 | 0 | 0 | 0 | |
| 14 | Anthony Chen | 0 | 2 | 0 | 0 | 0 | |
| 15 | Martin Hui | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dustin Wu | 0 | 1 | 0 | 0 | 0 | |
| 33 | Austin Wu | 0 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| CVC Big Sticks | 32:15 | Joe Santos (#7) | Anthony Chen (#14) | ||
| CVC Big Sticks | 25:13 | Joe Santos (#7) | Anthony Chen (#14) | Dustin Wu (#22) | |
| Lucky Pucks | 17:50 | Thomas Sit (#3) | Vincent Lam (#87) | Franky Lam (#17) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 10:13 | Andrew Chang (#96) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Lucky Pucks | 06:47 | Daniel Fung (#19) | Game Winner |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| Lucky Pucks | 06:52 | Interference (2 mins) | Andrew Chang (#96) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Lucky Pucks | 05:46 | Roughing (2 mins) | Daniel Fung (#19) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||

