| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Pacmen | 2 | 3 | 5 | 9 | 12 | 21 | |
| Harpooners | 4 | 4 | 8 | 12 | 23 | 35 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Leo Fong | 8 | 8.000 | 27 | 0.771% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 3 |
Dennis Long
|
3 | 1 | 1 | 0 | 0 | |
| 5 | Kirby Lagroix | 0 | 2 | 0 | 0 | 0 | |
| 7 | Tristan Lagroix | 0 | 3 | 1 | 0 | 0 | |
| 8 | Morgan Pendleton | 1 | 0 | 0 | 0 | 2 | |
| 12 | Kyle Blaine | 0 | 0 | 0 | 0 | 0 | |
| 19 | Aman Athwal | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jason Brown | 1 | 0 | 0 | 0 | 2 | |
| 99 | Gary Jarquin | 0 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 85 | Martin Lee | 5 | 5.000 | 16 | 0.762% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 0 | Derek Lok | 1 | 0 | 0 | 0 | 0 | |
| 4 | Lincoln Lew | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brennan Gardiner | 2 | 0 | 1 | 0 | 0 | |
| 8 | Joy Cheung | 0 | 0 | 0 | 0 | 15 | |
| 9 | Leslie Wong | 1 | 0 | 0 | 0 | 2 | |
| 12 | Miguel Leon | 0 | 1 | 0 | 0 | 2 | |
| 13 | Edward Fan | 1 | 0 | 0 | 0 | 2 | |
| 17 | Justin Ng | 1 | 0 | 0 | 0 | 0 | |
| 19 | ZhenYu Chen | 0 | 3 | 0 | 0 | 0 | |
| 23 | Adrian Wan | 0 | 2 | 0 | 0 | 0 | |
| 52 | KaiWei Chang | 2 | 1 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Pacmen | 18:08 | Morgan Pendleton (#8) | Kirby Lagroix (#5) | Tristan Lagroix (#7) | |
| Harpooners | 16:29 | KaiWei Chang (#52) | ZhenYu Chen (#19) | ||
| Harpooners | 12:24 | Brennan Gardiner (#7) | Adrian Wan (#23) | ||
| Pacmen | 09:44 | Dennis Long (#3) | Tristan Lagroix (#7) | Powerplay | |
| Harpooners | 05:47 | Brennan Gardiner (#7) | Powerplay | ||
| Harpooners | 01:24 | Derek Lok (#0) | KaiWei Chang (#52) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Pacmen | 19:27 | Dennis Long (#3) | Kirby Lagroix (#5) | ||
| Harpooners | 14:13 | Leslie Wong (#9) | Miguel Leon (#12) | ||
| Harpooners | 13:45 | Justin Ng (#17) | ZhenYu Chen (#19) | Game Winner | |
| Harpooners | 10:04 | Edward Fan (#13) | |||
| Pacmen | 07:10 | Dennis Long (#3) | Tristan Lagroix (#7) | ||
| Pacmen | 03:08 | Jason Brown (#55) | Dennis Long (#3) | ||
| Harpooners | 01:20 | KaiWei Chang (#52) | ZhenYu Chen (#19) | Adrian Wan (#23) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| Harpooners | 11:41 | Slashing (2 mins) | Miguel Leon (#12) |
| Pacmen | 05:47 | Hooking (2 mins) | Jason Brown (#55) |
| Team | Time | Infraction | Player |
|---|---|---|---|
| Pacmen | 17:07 | Interference (2 mins) | Morgan Pendleton (#8) |
| Harpooners | 17:03 | High Sticking (2 mins) | Edward Fan (#13) |
| Harpooners | 00:51 | Game Misconduct (10 mins) | Joy Cheung (#8) |
| Harpooners | 00:51 | Interference (2 mins) | Leslie Wong (#9) |
| Harpooners | 00:51 | Unsportsmanlike (5 mins) | Joy Cheung (#8) |

