| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| qe | 3 | 3 | 6 | 18 | 9 | 27 | |
| VFX Vipers | 5 | 4 | 9 | 20 | 25 | 45 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 81 | Chris Wright | 9 | 9.000 | 36 | 0.800% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 7 | Chris Watt | 1 | 0 | 0 | 0 | 2 | |
| 8 | Alex Bakker | 0 | 2 | 0 | 0 | 0 | |
| 9 | Jay Wright | 0 | 0 | 0 | 0 | 0 | |
| 19 | Paul Mander | 1 | 0 | 0 | 0 | 0 | |
| 77 | Nick Watt | 1 | 2 | 0 | 0 | 0 | |
| 87 | Kyle Sigouin | 2 | 0 | 0 | 0 | 0 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Cary Csontala | 6 | 6.000 | 21 | 0.778% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 8 | Kevin Dufva | 2 | 3 | 0 | 0 | 0 | |
| 10 | Jon Codling | 3 | 1 | 1 | 0 | 0 | |
| 12 | Cody Peters | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jason Codling | 0 | 0 | 0 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| VFX Vipers | 19:33 | Team Goal | Kevin Dufva (#8) | ||
| VFX Vipers | 17:45 | Team Goal | Kevin Dufva (#8) | ||
| VFX Vipers | 14:29 | Team Goal | |||
| qe | 12:14 | Kyle Sigouin (#87) | |||
| VFX Vipers | 09:46 | Jon Codling (#10) | Kevin Dufva (#8) | ||
| VFX Vipers | 07:24 | Kevin Dufva (#8) | |||
| qe | 03:44 | Paul Mander (#19) | Nick Watt (#77) | ||
| qe | 02:32 | Chris Watt (#7) | Nick Watt (#77) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| VFX Vipers | 16:17 | Jon Codling (#10) | |||
| qe | 15:40 | Kyle Sigouin (#87) | Alex Bakker (#8) | ||
| qe | 12:36 | Team Goal | |||
| VFX Vipers | 08:28 | Kevin Dufva (#8) | Game Winner | ||
| VFX Vipers | 06:27 | Jon Codling (#10) | |||
| VFX Vipers | 02:24 | Team Goal | Jon Codling (#10) | Powerplay | |
| qe | 01:37 | Nick Watt (#77) | Alex Bakker (#8) |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||
| Team | Time | Infraction | Player |
|---|---|---|---|
| qe | 03:47 | Slashing (2 mins) | Chris Watt (#7) |

