| Goals | Shots on Goal | ||||||
|---|---|---|---|---|---|---|---|
| Goals | 1 | 2 | T | 1 | 2 | T | |
| Punishers | 3 | 3 | 6 | 12 | 10 | 22 | |
| Slap Chops | 3 | 2 | 5 | 16 | 14 | 30 | |
Scoring Stats
3 Stars
Team Rosters
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Justin Gough | 5 | 5.000 | 25 | 0.833% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 8 | Sean Kingsley | 0 | 1 | 0 | 1 | 0 | |
| 10 | Grant Mccreath | 1 | 0 | 0 | 0 | 0 | |
| 13 | Derick Bogar | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tommy Truong | 0 | 2 | 0 | 1 | 0 | |
| 18 | Kelvin Kuan | 0 | 0 | 0 | 0 | 0 | |
| 20 | Phong Van | 0 | 0 | 0 | 0 | 14 | |
| 23 | Brendan Richards | 1 | 0 | 0 | 0 | 4 | |
| 42 | Albert Vo | 0 | 1 | 0 | 0 | 0 | |
| 45 | David Lau | 0 | 0 | 0 | 0 | 0 | |
| 83 | Tony Xu | 3 | 0 | 0 | 1 | 0 | |
| 86 | Jeff Chen | 1 | 0 | 0 | 0 | 12 | |
| 92 | Jeff Huang | 0 | 2 | 0 | 0 | 0 | |
| 96 | Roy Shen | 0 | 1 | 0 | 0 | 2 | |
| GA | GAA | SA | SV% | PIM | A | ||
|---|---|---|---|---|---|---|---|
| 1 | Steve Benjamin | 6 | 6.000 | 16 | 0.727% | 0 | 0 |
| G | A | PPP | SHP | PIM | |||
| 3 | Arvin Kaul | 0 | 1 | 0 | 0 | 0 | |
| 6 | Dennis Villagomez | 1 | 1 | 0 | 0 | 0 | |
| 7 | Chris Mattu | 2 | 1 | 1 | 0 | 0 | |
| 8 | Jamie Esplen | 0 | 1 | 0 | 0 | 0 | |
| 10 | Peter Vigneault | 1 | 0 | 0 | 0 | 12 | |
| 16 | Ryan Gomes | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Rodrigues | 0 | 1 | 0 | 0 | 0 | |
| 55 | James Wertz | 0 | 1 | 1 | 0 | 0 | |
| 77 | Adam Horvath | 1 | 1 | 1 | 0 | 0 | |
Scoring Summary
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Slap Chops | 16:02 | Chris Mattu (#7) | |||
| Punishers | 13:05 | Tony Xu (#83) | Jeff Huang (#92) | Albert Vo (#42) | |
| Punishers | 08:27 | Tony Xu (#83) | |||
| Punishers | 05:46 | Grant Mccreath (#10) | |||
| Slap Chops | 03:06 | Peter Vigneault (#10) | Arvin Kaul (#3) | Dennis Villagomez (#6) | |
| Slap Chops | 00:50 | Adam Horvath (#77) | Andrew Rodrigues (#17) |
| Team | Time | Goal | Assist | Assist | |
|---|---|---|---|---|---|
| Slap Chops | 17:13 | Chris Mattu (#7) | James Wertz (#55) | Adam Horvath (#77) | Powerplay |
| Punishers | 13:33 | Tony Xu (#83) | Tommy Truong (#17) | Sean Kingsley (#8) | Short handed |
| Punishers | 08:27 | Jeff Chen (#86) | Roy Shen (#96) | Jeff Huang (#92) | |
| Slap Chops | 03:51 | Dennis Villagomez (#6) | Jamie Esplen (#8) | Chris Mattu (#7) | |
| Punishers | 00:32 | Brendan Richards (#23) | Tommy Truong (#17) | Game Winner |
Penalty Summary
| Team | Time | Infraction | Player |
|---|---|---|---|
| No Penalties | |||
| Team | Time | Infraction | Player |
|---|---|---|---|
| Punishers | 17:44 | Roughing (2 mins) | Phong Van (#20) |
| Punishers | 17:44 | Unsportsmanlike (2 mins) | Phong Van (#20) |
| Punishers | 17:44 | Game Misconduct (10 mins) | Phong Van (#20) |
| Slap Chops | 10:05 | Roughing (2 mins) | Peter Vigneault (#10) |
| Slap Chops | 10:05 | 10-minute Misconduct (10 mins) | Peter Vigneault (#10) |
| Punishers | 10:05 | 10-minute Misconduct (10 mins) | Jeff Chen (#86) |
| Punishers | 10:05 | Roughing (2 mins) | Jeff Chen (#86) |
| Punishers | 07:55 | Slashing (2 mins) | Roy Shen (#96) |
| Punishers | 07:13 | Unsportsmanlike (2 mins) | Brendan Richards (#23) |
| Punishers | 07:13 | Unsportsmanlike (2 mins) | Brendan Richards (#23) |

